EXHIBIT U
1997-98
ALL SECTORS
Non Need Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Non Need Based Assistance Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| LOANS | ||||
| Stafford Loan (unsubsidized) | 26,289 | $63,422,392 | $2,413 | 58.44% |
| Parent Loan for Undergraduate Students (PLUS) | 2,801 | $12,062,884 | $4,307 | 11.11% |
| OTHER | ||||
| Other (federal military education benefits) | 1,005 | $2,903,321 | $2,889 | 2.68% |
| Total Federal Assistance | 30,095 | $78,388,597 | $2,605 | 72.22% |
| Institutional Assistance | ||||
| Employment | 85 | $236,616 | $2,784 | 0.22% |
| Tuition Remission | 5 | $18,865 | $3,773 | 0.02% |
| AES Institutional Match | 2,496 | $3,169,637 | $1,270 | 2.92% |
| Scholarships (Independent Colleges & Universities) | 6,508 | $17,213,891 | $2,645 | 15.86% |
| Total Institutional Assistance | 9,094 | $20,639,009 | $2,270 | 19.02% |
| Other Assistance | ||||
| Miscellaneous Assistance | 864 | $1,070,113 | $1,239 | 0.99% |
| Total Other Assistance | 2,949 | $4,131,031 | $1,401 | 5.25% |
| Private Assistance | ||||
| Alternative Loans | 735 | $3,594,277 | $4,890 | 3.31% |
| Scholarships (Technical College System) | 1,018 | $612,428 | $602 | 0.56% |
| Total Private Assistance | 1,753 | $4,206,705 | $2,400 | 3.88% |
| State Assistance | ||||
| Academic Excellence Scholarship | 2,496 | $3,169,637 | $1,270 | 2.92% |
| Other State Grants (DVR, etc.) | 542 | $1,060,016 | $1,956 | 0.98% |
| Total State Assistance | 3,038 | $4,229,653 | $1,392 | 3.90% |
| Total Assistance | 44,844 | $108,534,077 | $2,420 | 100.00% |
Data provided by the Independent Colleges and Universities, the University of Wisconsin System Administration, and the Wisconsin Technical College System Board.
EXHIBIT V
1997-98
Independent Colleges and Universities
Non Need Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Non Need Based Assistance Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Stafford Loan (unsubsidized) | 8,012 | $22,654,300 | $2,828 | 43.75% |
| Parent Loan for Undergraduate Students (PLUS) | 1,324 | $6,924,099 | $5,230 | 13.37% |
| Total Federal Assistance | 30,095 | $78,388,597 | $2,605 | 72.22% |
| Institutional Assistance | ||||
| AES Institutional Match | 411 | $535,606 | $1,303 | 1.03% |
| Scholarships | 6,508 | $17,213,891 | $2,645 | 33.24% |
| Total Institutional Assistance | 6,919 | $17,749,497 | $2,565 | 34.28% |
| Other Assistance | ||||
| Miscellaneous Assistance | 621 | $867,995 | $1,398 | 1.68% |
| Total Other Assistance | 621 | $867,995 | $1,398 | 1.68% |
| Private Assistance | ||||
| Alternative Loans | 571 | $3,048,483 | $5,339 | 5.89% |
| Total Private Assistance | 571 | $3,048,483 | $5,339 | 5.89% |
| State Assistance | ||||
| Academic Excellence Scholarship | 411 | $535,606 | $1,303 | 1.03% |
| Total State Assistance | 411 | $535,606 | $1,303 | 1.03% |
| Total Assistance | 17,858 | $51,779,980 | $2,900 | 100.00% |
Data provided by the Independent Colleges and Universities.
EXHIBIT W
1997-98
University of Wisconsin System
Non Need Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Non Need Based Assistance Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| LOANS | ||||
| Stafford Loan (unsubsidized) | 12,638 | $29,113,920 | $2,304 | 67.80% |
| Parent Loan for Undergraduate Students (PLUS) | 1,090 | $3,812,760 | $3,498 | 8.88% |
| OTHER | ||||
| Federal Military Education Benefits | 1,005 | $2,903,321 | $2,889 | 6.76% |
| Total Federal Assistance | 14,733 | $35,830,001 | $2,432 | 83.44% |
| Institutional Assistance | ||||
| Employment | 85 | $236,616 | $2,784 | 0.55% |
| Tuition Remission | 5 | $18,865 | $3,773 | 0.04% |
| AES Institutional Match | 2,071 | $2,623,962 | $1,267 | 6.11% |
| Total Institutional Assistance | 2,161 | $2,879,443 | $1,332 | 6.71% |
| Private Assistance | ||||
| Alternative Loans | 164 | $545,794 | $3,328 | 1.27% |
| Total Private Assistance | 164 | $545,794 | $3,328 | 1.27% |
| State Assistance | ||||
| Other State Grants (DVR, etc.) | 542 | $1,060,016 | $1,956 | 2.47% |
| Academic Excellence Scholarship | 2,071 | $2,623,962 | $1,267 | 6.11% |
| Total State Assistance | 2,613 | $3,683,978 | $1,410 | 8.58% |
| Total Assistance | 19.671 | $42,939,216 | $2,183 | 100.00% |
Data provided by the University of Wisconsin System Administration.
EXHIBIT X
1997-98
Wisconsin Technical College System
Non Need Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Non Need Based Assistance Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Stafford Loan (unsubsidized) | 5,639 | $11,654,172 | $2,067 | 80.37% |
| Parent Loan for Undergraduate Students (PLUS) | 387 | $1,326,025 | $3,426 | 9.14% |
| Total Federal Assistance | 6,026 | $12,980,197 | $2,154 | 89.52% |
| Institutional Assistance | ||||
| AES Institutional Match | 14 | $10,069 | $719 | 0.07% |
| Total Institutional Assistance | 14 | $10,069 | $719 | 0.07% |
| Other Assistance | ||||
| Miscellaneous Assistance | 243 | $202,118 | $832 | 1.39% |
| Total Other Assistance | 243 | $202,118 | $832 | 1.39% |
| Private Assistance | ||||
| Private Grants | 563 | $685,669 | $1,218 | 4.73% |
| Scholarships | 1,018 | $612,428 | $602 | 4.22% |
| Total Private Assistance | 1,581 | $1,298,097 | $821 | 8.95% |
| State Assistance | ||||
| Academic Excellence Scholarship | 14 | $10,069 | $719 | 0.07% |
| Total State Assistance | 14 | $10,069 | $719 | 0.07% |
| Total Assistance | 7,878 | $14,500,550 | $1,841 | 100.00% |
Data provided by the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |