EXHIBIT Q
1997-98
Wisconsin Technical College System
Need Based Financial Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 39,778 | $59,627,311 | $1,499 | 75.85% |
| Total Institutional Assistance | 3,642 | $1,977,102 | $543 | 2.51% |
| Total Other Assistance | 2,949 | $4,131,031 | $1,401 | 5.25% |
| Total State Assistance | 16,852 | $12,878,575 | $764 | 16.38% |
| Total Assistance | 63,221 | $78,614,019 | $1,243 | 100.00% |
| Number of Students Receiving Financial Assistance | 29,616* |
| Total Cost of Education* | $237,043,838 |
| - Expected Family Contribution (EFC) | $81,039,738 |
| = Total Need | $156,004,100 |
| Total Need | $156,004,100 |
| - Total Need Based Assistance | $78,614,019 |
| = Total Unmet Need | $77,390,081 |
| * | The number of students receiving need based financial assistance provided by most WTC districts does not conform to the requested information. In most cases the numbers represent entire student populations and not just need-based populations. Numbers also include, for some districts, all students who applied for Finanacial Assistance and not just students who received it. Additionally, the populations for most districts include students taking less than six credits. |
1997-98
Pecentage of Need Based Assistance Spent
by the Wisconsin Technical College System
EXHIBIT R
1997-98
Wisconsin Technical College System
Breakdown of Need Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 2,273 | $2,146,650 | $944 | 2.73% |
| Federal Work Study | 2,273 | $2,146,650 | $944 | 2.73% |
| GRANTS | 21,221 | $26,200,046 | $1,235 | 33.33% |
| BIA Grant | 277 | $743,327 | $2,683 | 0.95% |
| Pell Grant | 16,059 | $23,109,964 | $1,439 | 29.40% |
| SEOG | 4,885 | $2,346,755 | $480 | 2.99% |
| LOANS | 16,284 | $31,280,615 | $1,921 | 39.79% |
| Perkins Loan | 35 | $57,585 | $1,645 | 0.07% |
| Stafford Loan | 16,249 | $31,223,030 | $1,922 | 39.72% |
| Total Federal Assistance | 39,778 | $59,627,311 | $1,499 | 75.85% |
| Institutional Assistance | ||||
| EMPLOYMENT | 2,577 | $1,535,036 | $596 | 1.95% |
| Institutional Employment | 2,577 | $1,535,036 | $596 | 1.95% |
| GRANTS | 1,065 | $442,066 | $415 | 0.56% |
| Institutional Grants | 1,065 | $442,066 | $415 | 0.56% |
| Total Institutional Assistance* | 3,642 | $1,977,102 | $543 | 2.51% |
| Other Assistance | ||||
| GRANTS | 2,817 | $3,976,901 | $1,412 | 5.06% |
| Other Grants (e.g. DVR, VA) | 2,817 | $3,976,901 | $1,412 | 5.06% |
| OTHER | 132 | $154,130 | $1,168 | 0.20% |
| Other Need Based Assistance** | 132 | $154,130 | $1,168 | 0.20% |
| Total Other Assistance | 2,949 | $4,131,031 | $1,401 | 5.25% |
| State Assistance*** | ||||
| GRANTS | 16,852 | $12,878,575 | $764 | 16.38% |
| Handicapped Student Grant | 33 | $46,238 | $1,401 | 0.06% |
| Indian Student Grant | 231 | $216,446 | $937 | 0.28% |
| Minority Retention Grant | 348 | $301,677 | $867 | 0.38% |
| Talent Incentive Program Grant | 1,036 | $1,047,305 | $1,011 | 1.33% |
| Wisconsin Higher Education Grant | 15,186 | $11,230,344 | $740 | 14.29% |
| Aviation Grant | 18 | $36,565 | $2,031 | 0.05% |
| Total State Assistance | 16,852 | $12,878,575 | $764 | 16.38% |
| * | This is assistance provided by the district. |
| ** | Reported only by Milwaukee, Moraine Park, Lakeshore, Northcentral, and Nicolet. |
| *** | Figures do not include the Academic Excellence Scholarship |
EXHIBIT S
10 Year History of Need Based Financial Aid
Wisconsin Technical College System
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID(1) |
FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1988-89 | 25,240 | $5,680 | $1,689 | $3,991 | $2,541 | 85.40% | 10.80% | 2.90% | 55.70% | 39.70% | 4.60% |
| 1989-90 | 26,669 | $5,779 | $1,639 | $4,140 | $2,583 | 83.80% | 12.80% | 2.40% | 56.10% | 39.70% | 4.20% |
| 1990-91 | 27,629 | $6,549 | $1,906 | $4,642 | $2,564 | 81.70% | 14.50% | 2.90% | 56.90% | 38.40% | 4.70% |
| 1991-92 | 29,318 | $7,047 | $2,052 | $4,995 | $2,633 | 83.00% | 13.20% | 2.60% | 58.20% | 36.80% | 4.90% |
| 1992-93 | 29,872 | $7,189 | $2,267 | $4,922 | $2,709 | 83.00% | 13.10% | 2.80% | 58.20% | 37.30% | 4.50% |
| 1993-94 | 28,632 | $7,735 | $1,831 | $5,904 | $3,057 | 82.50% | 14.10% | 3.40% | 51.00% | 46.20% | 2.80% |
| 1994-95 | 29,172 | $7,011 | $1,830 | $5,182 | $3,024 | 81.10% | 15.00% | 3.00% | 53.30% | 44.70% | 4.30% |
| 1995-96 | 28,115 | $8,204 | $2,308 | $5,895 | $3,030 | 80.90% | 15.20% | 2.60% | 49.40% | 46.40% | 4.20% |
| 1996-97 | 28,779 | $7,689 | $2,217 | $5,473 | $3,226 | 78.10% | 13.49% | 2.25% | 47.42% | 48.58% | 4.00% |
| 1997-1998 | 29,616 | $8,004 | $2,736 | $5,268 | $2,654 | 75.85% | 16.38% | 2.51% | 55.33% | 39.79% | 4.68% |
PLEASE NOTE:
EXHIBIT T
1997-98
Wisconsin Technical College System
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| TECHNICAL COLLEGE |
ZERO | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | OVER $4,000 | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| BLACKHAWK | 33.30% | 24.21% | 6.03% | 6.32% | 30.14% | 25.59% | 74.41% | 1,012 |
| CHIPPEWA VALLEY | 25.98% | 23.38% | 11.25% | 9.36% | 30.02% | 51.08% | 48.92% | 2,275 |
| FOX VALLEY | 21.45% | 20.04% | 10.00% | 9.10% | 39.40% | 46.54% | 53.46% | 2,340 |
| GATEWAY | 42.95% | 21.80% | 6.90% | 5.39% | 22.96% | 20.19% | 79.81% | 1,986 |
| LAKESHORE | 26.15% | 26.36% | 9.71% | 8.32% | 29.46% | 31.27% | 68.73% | 937 |
| MADISON AREA | 21.56% | 20.65% | 8.90% | 8.45% | 40.43% | 45.32% | 54.68% | 4,605 |
| MID-STATE | 30.16% | 23.90% | 10.44% | 7.04% | 28.46% | 40.99% | 59.01% | 1,293 |
| MILWAUKEE AREA | 44.88% | 19.09% | 6.50% | 4.64% | 24.88% | 28.32% | 71.68% | 9,275 |
| MORAINE PARK | 24.36% | 23.33% | 8.92% | 8.06% | 35.33% | 38.51% | 61.49% | 1,166 |
| NICOLET | 33.12% | 24.94% | 8.70% | 7.42% | 25.83% | 36.25% | 63.68% | 782 |
| NORTHCENTRAL | 27.01% | 26.07% | 10.83% | 7.35% | 28.74% | 39.30% | 60.70% | 1,496 |
| NORTHEAST WISCONSIN | 22.04% | 22.09% | 9.65% | 7.99% | 38.23% | 45.20% | 54.80% | 1,865 |
| SOUTHWEST WISCONSIN | 29.72% | 34.71% | 12.21% | 6.79% | 16.56% | 47.88% | 52.12% | 942 |
| WAUKESHA COUNTY | 22.63% | 15.69% | 8.49% | 7.57% | 45.62% | 40.69% | 59.31% | 1,096 |
| WESTERN WISCONSIN | 29.01% | 25.29% | 8.80% | 7.59% | 29.30% | 44.34% | 55.66% | 2,068 |
| WISCONSIN INDIANHEAD | 30.86% | 28.51% | 9.09% | 6.34% | 25.20% | 43.49% | 56.51% | 1,782 |
| TOTAL APPLICANTS | 11,110 | 7,756 | 2,993 | 2,413 | 10,648 | 13,201 | 21,719 | 34,920 |
| AVERAGE FOR SYSTEM | 29.07% | 23.75% | 9.15% | 7.36% | 30.66% | 39.06% | 60.94% | 2,183 |
1997-98 year end data above includes Wisconsin resident undergrads, awarded and un-awarded, and
FAFSA filer's first school only.
Data provided by the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |