EXHIBIT M
1997-98
University of Wisconsin System
Need Based Financial Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 90,874 | $178,819,979 | $1,968 | 84.58% |
| Total Institutional Assistance | 5,879 | $7,108,313 | $1,209 | 3.36% |
| Total Other Assistance | 7 | $15,230 | $2,176 | 0.01% |
| Total Private Assistance | 3,746 | $4,794,101 | $1,280 | 2.27% |
| Total State Assistance | 23,122 | $20,682,003 | $894 | 9.78% |
| Total Assistance | 123,628 | $211,419,626 | $1,710 | 100.00% |
| Number of Students Receiving Financial Assistance | 45,273 |
| Total Cost of Education | $399,639,936 |
| - Expected Family Contribution (EFC) | $125,051,337 |
| = Total Need | $274,588,599 |
| Total Need | $274,588,599 |
| - Total Need Based Assistance | $211,419,626 |
| = Total Unmet Need | $63,168,973 |
1997-98
Pecentage of Need Based Assistance Spent
by the University of Wisconsin System
EXHIBIT N
1997-98
University of Wisconsin System
Breakdown of Need Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 7,321 | $8,513,596 | $1,177 | 4.03% |
| Federal Work Study | 7,321 | $8,513,596 | $1,177 | 4.03% |
| GRANTS | 36,118 | $44,682,183 | $1,237 | 21.13% |
| BIA Grant | 310 | $888,923 | $2,867 | 0.42% |
| Pell Grant | 22,394 | $35,036,681 | $1,565 | 16.57% |
| SEOG | 13,392 | $8,735,974 | $652 | 4.13% |
| Other Grants | 22 | $20,605 | $937 | 0.01% |
| LOANS | 47,525 | $125,624,200 | $2,643 | 59.42% |
| Perkins Loan | 11,120 | $16,573,120 | $1,490 | 7.84% |
| Stafford Loan | 36,138 | $108,341,686 | $2,998 | 51.24% |
| Health Professional Pharmacy Loan | 40 | $141,584 | $3,540 | 0.07% |
| Federal Nursing Loan | 227 | $567,810 | $2,501 | 0.27% |
| Total Federal Assistance | 90,874 | $178,819,979 | $1,968 | 84.58% |
| Institutional Assistance | ||||
| EMPLOYMENT | 3,101 | $3,305,664 | $1,066 | 1.56% |
| Institutional Employment | 3,101 | $3,305,664 | $1,066 | 1.56% |
| GRANTS | 2,617 | $3,638,932 | $1,390 | 1.72% |
| Institutional Grants | 2,617 | $3,638,932 | $1,390 | 1.72% |
| LOANS | 161 | $163,717 | $1,017 | 0.08% |
| Institutional Loans | 161 | $163,717 | $1,017 | 0.08% |
| Total Institutional Assistance | 5,879 | $7,108,313 | $1,209 | 3.36% |
| Other Assistance | ||||
| GRANTS | 7 | $15,230 | $2,176 | 0.01% |
| Other Grants (e.g. AOG, PHEAA) | 7 | $15,230 | $2,176 | 0.01% |
| Total Other Assistance | 7 | $15,230 | $2,167 | 0.01% |
| Private Assistance | ||||
| GRANTS | 3,746 | $4,794,101 | $1,280 | 2.27% |
| Private Grants | 3,746 | $4,794,101 | $1,280 | 2.27% |
| Total Private Assistance | 3,746 | $4,794,101 | $1,280 | 2.27% |
| State Assistance* | ||||
| GRANTS | 23,076 | $20,602,573 | $893 | 9.74% |
| Handicapped Student Grant | 26 | $38,748 | $1,490 | 0.02% |
| Indian Student Grant | 289 | $274,718 | $951 | 0.13% |
| Talent Incentive Program Grant | 2,245 | $2,362,929 | $1,053 | 1.12% |
| Wisconsin Higher Education Grant | 18,836 | $15,751,149 | $836 | 7.45% |
| Lawton Minority Grant | 1,551 | $2,038,258 | $1,314 | 0.96% |
| Other Grants | 129 | $136,771 | $1,060 | 0.06% |
| LOANS | 46 | $79,430 | $1,727 | 0.04% |
| Minority Teacher Loan | 46 | $79,430 | $1,727 | 0.04% |
| Total State Assistance | 23,122 | $20,682,003 | $894 | 9.78% |
| * Figures do not include the Academic Excellence Scholarship | ||||
EXHIBIT O
10 Year History of Need Based Financial Aid
University of Wisconsin System
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID(1) |
FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1988-89 | 43,250 | $6,139 | $2,178 | $3,961 | $3,287 | 81.40% | 11.20% | 3.40% | 52.70% | 39.10% | 5.90% |
| 1989-90 | 44,266 | $6,216 | $2,246 | $3,970 | $3,353 | 80.90% | 10.80% | 3.50% | 51.20% | 40.60% | 6.00% |
| 1990-91 | 43,781 | $6,546 | $2,354 | $4,192 | $3,503 | 79.90% | 11.70% | 3.00% | 48.20% | 42.80% | 5.70% |
| 1991-92 | 45,533 | $6,869 | $2,473 | $4,396 | $3,679 | 80.10% | 11.10% | 3.20% | 48.20% | 42.90% | 5.50% |
| 1992-93 | 49,254 | $7,220 | $3,060 | $4,160 | $3,613 | 79.80% | 10.00% | 4.10% | 46.20% | 44.40% | 5.90% |
| 1993-94 | 51,650 | $7,460 | $2,574 | $4,884 | $3,980 | 85.00% | 9.30% | 3.70% | 39.60% | 55.20% | 5.10% |
| 1994-95 | 52,841 | $7,787 | $3,113 | $4,674 | $3,904 | 80.00% | 9.50% | 3.50% | 35.50% | 55.50% | 4.60% |
| 1995-96 | 45,355 | $8,214 | $2,369 | $5,846 | $4,876 | 85.70% | 8.00% | 2.60% | 29.90% | 63.80% | 4.30% |
| 1996-97 | 44,900 | $8,430 | $2,596 | $5,835 | $4,589 | 84.63% | 9.05% | 2.84% | 34.06% | 60.98% | 2.34% |
| 1997-1998 | 45,273 | $8,827 | $2,762 | $6,065 | $4,670 | 84.58% | 9.78% | 3.36% | 34.88% | 59.53% | 5.59% |
PLEASE NOTE:
EXHIBIT P
1997-98
University of Wisconsin System
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | ZERO | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | OVER $4,000 | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| UW CENTERS | 18.41% | 23.09% | 10.63% | 9.83% | 38.03% | 63.10% | 36.90% | 3,997 |
| UW EAU CLAIRE | 10.55% | 24.15% | 9.33% | 8.30% | 47.68% | 79.65% | 20.35% | 5,424 |
| UW GREEN BAY | 12.97% | 19.85% | 9.61% | 10.18% | 47.39% | 67.03% | 32.97% | 3,300 |
| UW LA CROSSE | 9.43% | 21.92% | 10.08% | 8.59% | 49.98% | 81.42% | 18.58% | 4,484 |
| UW MADISON | 8.92% | 18.07% | 8.25% | 6.89% | 57.88% | 82.76% | 17.24% | 10,964 |
| UW MILWAUKEE | 17.34% | 18.26% | 9.92% | 8.81% | 45.68% | 61.49% | 38.51% | 10,243 |
| UW OSHKOSH | 10.84% | 20.64% | 10.35% | 8.64% | 49.53% | 75.80% | 24.20% | 5,314 |
| UW PARKSIDE | 19.75% | 21.53% | 8.87% | 7.80% | 42.04% | 60.01% | 39.99% | 2,243 |
| UW PLATTEVILLE | 10.26% | 25.53% | 10.46% | 9.59% | 44.17% | 79.69% | 20.31% | 2,993 |
| UW RIVER FALLS | 11.22% | 28.89% | 10.46% | 8.74% | 40.69% | 78.13% | 21.87% | 2,094 |
| UW STEVENS POINT | 11.54% | 22.92% | 10.98% | 8.90% | 45.67% | 76.27% | 23.73% | 6,048 |
| UW STOUT | 16.37% | 23.37% | 8.74% | 9.14% | 42.38% | 71.38% | 28.62% | 3,568 |
| UW SUPERIOR | 22.63% | 27.84% | 9.09% | 8.14% | 32.29% | 54.83% | 45.17% | 1,056 |
| UW WHITEWATER | 10.12% | 18.41% | 9.52% | 8.94% | 53.00% | 80.32% | 19.68% | 5,502 |
| TOTAL APPLICANTS | 8,552 | 14,198 | 6,497 | 5,767 | 32,216 | 49,630 | 17,600 | 67,230 |
| AVERAGE FOR SYSTEM | 13.60% | 22.46% | 9.73% | 8.75% | 45.46% | 72.28% | 27.72% | 4,802 |
1997-98 year end data above includes Wisconsin resident undergrads, awarded and un-awarded, and
FAFSA filer's first school only.
Data provided by the University of Wisconsin System Administration.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 1999 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |