EXHIBIT Y
2000-01
ALL SECTORS
Independent Colleges & Universities, Tribal Colleges, UW System, WTC System
Non-Need-Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 2,836 | $14,060,668 | $4,958 | 8.67% |
| Stafford Loans (unsubsidized) | 29,286 | $77,854,993 | $2,658 | 48.02% |
| Total Federal Assistance | 32,122 | $91,915,661 | $2,861 | 56.69% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds* | 0 | $2,894,469 | $0 | 1.79% |
| Employment | 1,822 | $2,006,511 | $1,101 | 1.24% |
| Grants / Scholarships | 9,002 | $30,697,184 | $3,410 | 18.93% |
| Loans | 2,708 | $2,650,936 | $979 | 1.63% |
| Total Institutional Assistance | 13,532 | $38,249,100 | $2,613 | 23.59% |
| Other Assistance | ||||
| Employment | 338 | $459,788 | $1,360 | 0.28% |
| Grants / Scholarships | 10,032 | $16,246,543 | $1,619 | 10.02% |
| Loans | 800 | $1,983,073 | $2,479 | 1.22% |
| Other | 7,788 | $3,242,578 | $416 | 2.00% |
| Total Other Assistance | 18,958 | $21,931,982 | $1,157 | 13.53% |
| Private Assistance | ||||
| Alternative Loans | 1,106 | $6,914,247 | $6,252 | 4.26% |
| Total Private Assistance | 1,106 | $6,914,247 | $6,252 | 4.26% |
| State Assistance Administered by HEAB | ||||
| Academic Excellence Scholarship* | 2,670 | $2,894,469 | $1,084 | 1.79% |
| Minority Teacher Loan | 108 | $239,952 | $2,222 | 0.15% |
| Teacher of the Visually Impaired Loan | 3 | $6,875 | $2,292 | 0.00% |
| Total State Assistance | 2,778 | $3,134,421 | $1,128 | 1.93% |
| Total Non-Need-Based Assistance | 68,496 | $162,145,411 | $2,367 | 100.00% |
| * | Number of AES awards is counted under "State Assistance Administered by HEAB". |
Data provided by the University of Wisconsin System Administration, each Independent College or University, each Tribal college and the Wisconsin Technical College System Board.
EXHIBIT Z
2000-01
Independent Colleges and Universities
Breakdown of Non-Need-Based Assistance
Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 1,569 | $9,069,215 | $5,780 | 11.28% |
| Stafford Loans (unsubsidized) | 7,746 | $29,892,363 | $3,859 | 37.19% |
| Total Federal Assistance | 9,315 | $38,961,578 | $4,183 | 48.48% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds* | 0 | $500,216 | $0 | 0.67% |
| Employment | 1,187 | $1,350,608 | $1,138 | 1.68% |
| Grants / Scholarships | 7,746 | $29,892,363 | $3,859 | 37.19% |
| Loans | 10 | $6,754 | $675 | 0.01% |
| Total Institutional Assistance | 8,943 | $31,749,941 | $3,494 | 39.50% |
| Other Assistance | ||||
| Employment | 160 | $131,936 | $825 | 0.16% |
| Grants / Scholarships | 1,094 | $1,869,199 | $1,709 | 2.33% |
| Loans | 1 | $1,500 | $1,500 | 0.00% |
| Other (1) | 105 | $281,764 | $2,683 | 0.35% |
| Total Other Assistance | 1,360 | $2,284,399 | $1,680 | 2.84% |
| Private Assistance | ||||
| Alternative Loans | 1,088 | $6,844,487 | $6,291 | 8.52% |
| Total Private Assistance | 1,088 | $6,844,487 | $6,291 | 8.52% |
| State Assistance Administered by HEAB | ||||
| Academic Excellence Scholarship* | 431 | $471,937 | $1,095 | 0.59% |
| Minority Teacher Loan | 26 | $61,250 | $2,356 | 0.08% |
| Total State Assistance | 457 | $533,187 | $1,167 | 0.66% |
| Total Non-Need-Based Assistance | 21,163 | $80,373,592 | $3,798 | 100.00% |
| * | Number of AES awards is counted under "State Assistance Administered by HEAB". |
| (1) | Includes outside scholarships, employment reimbursement, veterans benefits, DVR and Federal Byrd Scholarships. |
In 2000-01, Tribal Colleges were separated from the Independent Colleges & Universities data.
Data provided by each Independent College or University.
EXHIBIT AA
2000-01
Tribal Colleges
Breakdown of Non-Need-Based Assistance
Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 0 | $0 | $0 | 0.00% |
| Stafford Loans (unsubsidized) | 0 | $0 | $0 | 0.00% |
| Total Federal Assistance | 0 | $0 | $0 | 0.00% |
| Institutional Assistance | ||||
| Employment | 0 | $0 | $0 | 0.00% |
| Grants / Scholarships | 0 | $0 | $0 | 0.00% |
| Loans | 0 | $0 | $0 | 0.00% |
| Total Institutional Assistance | 0 | $0 | $0 | 0.00% |
| Other Assistance | ||||
| Employment | 0 | $0 | $0 | 0.00% |
| Grants / Scholarships | 110 | $123,200 | $1,120 | 100.00% |
| Loans | 0 | $0 | $0 | 0.00% |
| Other | 0 | $0 | $0 | 0.00% |
| Total Other Assistance | 110 | $123,200 | $1,120 | 100.00% |
| Private Assistance | ||||
| Alternative Loans | 0 | $0 | $0 | 0.00% |
| Total Private Assistance | 0 | $0 | $0 | 0.00% |
| State Assistance Administered by HEAB | ||||
| Total State Assistance | 0 | $0 | $0 | 0.00% |
| Total Non-Need-Based Assistance | 110 | $123,200 | $1,120 | 100.00% |
In 2000-01, Tribal Colleges were separated from the Independent Colleges & Universities data.
Data provided by each Tribal College.
EXHIBIT BB
2000-01
University of Wisconsin System
Breakdown of Non-Need-Based Financial Assistance
Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 1,090 | $4,380,276 | $4,019 | 7.47% |
| Stafford Loans (unsubsidized) | 13,494 | $33,399,232 | $2,475 | 56.96% |
| Total Federal Assistance | 14,584 | $37,779,508 | $2,590 | 64.43% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds* | 0 | $2,414,340 | $0 | 4.12% |
| Employment | 0 | $0 | $0 | 0.00% |
| Grants / Scholarships | 0 | $0 | $0 | 0.00% |
| Loans | 0 | $0 | $0 | 0.00% |
| Total Institutional Assistance | 0 | $2,372,466 | $0 | 4.27% |
| Other Assistance | ||||
| Employment | 20 | $66,822 | $3,341 | 0.11% |
| Grants / Scholarships | 7,978 | $13,798,601 | $1,730 | 23.53% |
| Loans | 799 | $1,981,573 | $2,480 | 3.38% |
| Other | 0 | $0 | $0 | 0.00% |
| Total Other Assistance | 8,797 | $15,846,996 | $1,801 | 27.03% |
| Private Assistance | ||||
| Total Private Assistance | 0 | $0 | $0 | 0.00% |
| State Assistance Administered by HEAB | ||||
| Academic Excellence Scholarship* | 2,227 | $2,414,340 | $1,084 | 4.12% |
| Minority Teacher Loan | 82 | $178,702 | $2,179 | 0.30% |
| Total State Assistance | 2,309 | $2,593,042 | $1,123 | 4.42% |
| Total Non-Need-Based Assistance | 25,690 | $58,633,886 | $2,282 | 100.00% |
| * | Number of AES awards is counted under "State Assistance Administered by HEAB". |
Data provided by the University of Wisconsin System Administration.
EXHIBIT CC
2000-01
Wisconsin Technical College System
Breakdown of Non-Need-Based Financial Assistance
Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 177 | $611,711 | $3,453 | 2.74% |
| Stafford Loans (unsubsidized) | 6,341 | $13,820,955 | $2,180 | 61.98% |
| Total Federal Assistance | 6,518 | $14,432,132 | $2,214 | 64.72% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds | 0 | $8,192 | $0 | 0.04% |
| Employment | 635 | $655,903 | $1,033 | 2.94% |
| Grants / Scholarships | 1,256 | $804,821 | $641 | 3.61% |
| Loans | 2,698 | $2,644,182 | $980 | 11.86% |
| Total Institutional Assistance | 4,589 | $4,113,098 | $895 | 18.44% |
| Other Assistance | ||||
| Employment | 158 | $261,030 | $1,652 | 1.17% |
| Grants / Scholarships | 850 | $455,543 | $536 | 2.04% |
| Loans | 0 | $0 | $0 | 0.00% |
| Other (1) | 7,683 | $2,960,814 | $385 | 13.28% |
| Total Other Assistance | 8,691 | $3,677,387 | $423 | 16.49% |
| Private Assistance | ||||
| Alternative Loans | 18 | $69,760 | $3,876 | 0.31% |
| Total Private Assistance | 18 | $69,760 | $3,876 | 0.31% |
| State Assistance Administered by HEAB | ||||
| Academic Excellence Scholarship* | 12 | $8,192 | $683 | 0.47% |
| Total State Assistance | 12 | $8,192 | $683 | 0.04% |
| Total Non-Need-Based Assistance | 19,828 | $22,300,569 | $1,125 | 100.00% |
| * | Number of AES awards is counted under "State Assistance Administered by HEAB". |
| (1) | Includes Technical &Occupational Program (TOP) Grants, veterans benefits, foundation scholarships, external scholarships, and employer assistance. |
Data provided by the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2002 by the Higher Educational Aids Board. HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |