EXHIBIT M
2000-01
Tribal Colleges
Need-Based Financial Assistance
| Number of Students Receiving Financial Assistance | 519 |
| Total Cost of Education | $3,039,881 |
| - Expected Family Contribution (EFC) | $325,431 |
| = Total Need | $2,714,450 |
| Total Need | $2,714,450 |
| - Total Need-Based Assistance | $2,151,406 |
| = Total Unmet Need | $563,044 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 731 | $1,254,775 | $1,717 | 58.32% |
| Total Private Assistance | 108 | $120,000 | $1,111 | 5.58% |
| Total State Assistance | 684 | $776,631 | $1,135 | 36.10% |
| Total Need-Based Assistance | 1,523 | $2,151,406 | $1,413 | 100.00% |
2000-01 Tribal Colleges
Pecentage of Need Based Assistance
In 2000-01, Tribal Colleges were separated from the Independent Colleges & Universities data.
EXHIBIT N
2000-01
Tribal Colleges
Breakdown of Need-Based Financial Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 22 | $23,366 | $1,062 | 1.09% |
| Federal Work Study | 22 | $23,366 | $1,062 | 1.09% |
| GRANTS | 709 | $1,231,409 | $1,737 | 57.24% |
| Bureau of Indian Affairs Grants | 211 | $318,157 | $1,508 | 14.79% |
| Pell Grants | 424 | $889,126 | $2,097 | 41.33% |
| Supplemental Educational Opportunities Grants | 74 | $24,126 | $326 | 1.12% |
| LOANS | 0 | $0 | $0 | 0.00% |
| Perkins Loans | 0 | $0 | $0 | 0.00% |
| Stafford Loans | 0 | $0 | $0 | 0.00% |
| Total Federal Assistance | 731 | $1,254,775 | $1,717 | 58.32% |
| Institutional Assistance | ||||
| Employment | 0 | $0 | $0 | 0.00% |
| Grants | 0 | $0 | $0 | 0.00% |
| Loans | 0 | $0 | $0 | 0.00% |
| Total Institutional Assistance | 0 | $0 | $0 | 0.00% |
| Other Assistance | ||||
| Total Other Assistance | 0 | $0 | $0 | 0.00% |
| Private Assistance | ||||
| Privately Funded Grants or Scholarships | 108 | $120,000 | $1,111 | 5.58% |
| Total Private Assistance | 108 | $120,000 | $1,111 | 5.58% |
| State Assistance Administered by HEAB | ||||
| Hearing & Visually Handicapped Student Grant | 0 | $0 | $0 | 0.00% |
| Indian Student Assistance Grant | 265 | $242,453 | $915 | 11.27% |
| Minority Undergraduate Retention Grant | 16 | $23,680 | $1,480 | 1.10% |
| Talent Incentive Program Grant | 66 | $70,656 | $1,071 | 3.28% |
| Wisconsin Higher Education Grant | 337 | $439,842 | $1,305 | 20.44% |
| Total State Assistance | 684 | $776,631 | $1,135 | 36.10% |
| TOTAL NEED-BASED ASSISTANCE | 1,523 | $2,151,406 | $1,413 | 100.00% |
In 2000-01, Tribal Colleges were separated from the Independent Colleges & Universities data.
EXHIBIT O
2000-01
Independent Colleges and Universities
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| COLLEGE | $0 | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | $4,000 + | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| College of the Menominee Nation | 51.32% | 26.98% | 5.82% | 2.65% | 11.11% | 17.99% | 82.01% | 189 |
| Lac Courte Oreilles Ojibwa Community College | 70.10% | 19.94% | 4.82% | 1.61% | 2.89% | 10.29% | 89.71% | 311 |
| TOTAL APPLICANTS | 315 | 113 | 26 | 10 | 30 | 66 | 434 | 500 |
| AVERAGE | 63.00% | 22.60% | 5.20% | 2.00% | 6.00% | 13.20% | 86.80% | 250 |
PLEASE NOTE: EFC range data does not include invalid EFC values.
In 2000-01, Tribal Colleges were separated from the Independent Colleges & Universities data.
EXHIBIT P
2000-01
Tribal Colleges
10 Year History of Need-Based Financial Assistance
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE (1) | TYPE (2) | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID | FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1991-92 | |||||||||||
| 1992-93 | |||||||||||
| 1993-94 | |||||||||||
| 1994-95 | |||||||||||
| 1995-96 | |||||||||||
| 1996-97 | 312 | $3,710 | $201 | $3,508 | $2,607 | 65.69% | 20.99% | 0.00% | 98.68% | 0.00% | 0.91% |
| 1997-98 | 379 | $4,296 | $333 | $3,963 | $3,172 | 65.04% | 32.00% | 1.24% | 98.17% | 0.00% | 1.38% |
| 1998-99 | 468 | $5,964 | $525 | $5,439 | $3,560 | 52.30% | 34.99% | 0.00% | 98.91% | 0.00% | 1.09% |
| 1999-2000 | 414 | $6,194 | $633 | $5,561 | $4,329 | 57.35% | 35.99% | 0.00% | 98.67% | 0.00% | 0.91% |
| 2000-01 | 519 | $5,857 | $627 | $5,230 | $4,145 | 58.32% | 36.10% | 0.00% | 98.91% | 0.00% | 1.09% |
| (1) | Does not include private assistance and unspecified "other" sources of aid. |
| (2) | Does not include unspecified "other" types of aid. |
PLEASE NOTE:
2000-01 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded, and FAFSA filer's first school only.
Data provided by the Tribal Colleges.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2002 by the Higher Educational Aids Board. HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |