| July 31, 2000 | |
| TO: |
The Honorable Brian Burke, Co-Chair Joint Committee on Finance State Capitol, Room 316S Madison, WI 53701 |
|
The Honorable John Gard, Co-Chair Joint Committee on Finance State Capitol, Room 315N Madison, WI 53701 |
|
|
Dear Senator Burke and Representative Gard:
Enclosed is the 1999-2000 Annual Status Report for the Academic Excellence Scholarship (AES) Program. Submission of this report is in compliance with Section 39.41(7) of the Wisconsin Statutes which requires a yearly report regarding the AES Program be developed and provided to the Joint Committee on Finance. In addition to presenting final 1999-2000 data, preliminary data is included for the freshmen who will enroll during the 2000-01 academic year as the 11th class of scholars since the inception of the program. If you have any questions about this report or about the AES Program, please feel free to contact me at 264.6181 or by e-mail at jane.hojan-clark@heab.state.wi.us. Sincerely, Jane Hojan-Clark |
|
1999-2000
ACADEMIC EXCELLENCE SCHOLARSHIP PROGRAM
Annual Status Report
1999-2000 was the fourth year that the $2,250 cap was placed on the Academic Excellence Scholarship (AES) freshmen recipients. There were 736 freshmen scholars under this cap requirement utilizing $802,587 of the program's funds. In 1998-1999, 704 freshmen scholars required $784,054 to fund their scholarships. The award cap was initiated to control spending. Now that all four classes, freshmen through seniors, have a tuition cap tied to their scholarship; spending in this program has stabilized. Cost per freshman was $1,114 in 1998-1999. In 1999-2000, cost per freshman was $1,090. We must continue to give attention to any possible trends that reflect that the cap is discouraging students from using the scholarship.
Criteria described in the statute for alternate students was modified, effective for the 2000-2001 academic year. Previously, a student could be considered an alternate only if he or she had the same cumulative grade point average (GPA) as the student(s) designated as recipients of the scholarship. The modification to the statute allows for the naming of a student with the next highest cumulative GPA as an alternate, if the high school uses a weighted grading system. As of July 15, 2000 there are nine more scholars named as alternates for the 2000-2001 academic year than there were at the end of the 1999-2000 academic year.
Seven tables are attached showing final figures for 1999-2000 along with preliminary data for 2000-2001.
TABLE I
| ACADEMIC EXCELLENCE SCHOLARS UNIVERSITY OF WISCONSIN INSTITUTIONS 1999-2000 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| University | Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| UW Madison | 340 | 356 | 347 | 323 | 1,366 | $1,489,657.50 |
| UW Milwaukee | 27 | 28 | 25 | 28 | 108 | $97,304.45 |
| UW Green Bay | 22 | 18 | 10 | 12 | 62 | $50,288.00 |
| UW Parkside | 6 | 5 | 3 | 4 | 18 | $20,250.10 |
| UW Colleges | 12 | 10 | 0 | 0 | 22 | $18,771.93 |
| UW Eau Claire | 34 | 42 | 34 | 37 | 147 | $143,148.50 |
| UW La Crosse | 33 | 43 | 27 | 29 | 132 | $142,875.00 |
| UW Oshkosh | 16 | 13 | 10 | 13 | 52 | $47,270.00 |
| UW Platteville | 26 | 25 | 22 | 26 | 99 | $89,253.50 |
| UW River Falls | 17 | 6 | 8 | 19 | 50 | $54,000.00 |
| UW Stevens Point | 34 | 21 | 31 | 20 | 106 | $102,937.50 |
| UW Stout | 10 | 9 | 8 | 7 | 34 | $35,326.20 |
| UW Superior | 2 | 1 | 2 | 2 | 7 | $7,875.00 |
| UW Whitewater | 15 | 13 | 15 | 24 | 67 | $73,508.04 |
| UW Total | 594 | 590 | 542 | 544 | 2,270 | $2,372,465.72 |
TABLE II
| ACADEMIC EXCELLENCE SCHOLARS WISCONSIN TECHNICAL COLLEGES 1999-2000 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| Technical College |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Western Wisconsin | 2 | 1 | 3 | $2,829.47 | ||
| Milwaukee Area | 2 | 1 | 1 | 4 | $3,861.66 | |
| Northcentral | 1 | 1 | $563.00 | |||
| Mid-State | 3 | 3 | $543.45 | |||
| Wisconsin Indianhead | 1 | 2 | 3 | $2,329.60 | ||
| WTC Total | 7 | 5 | 2 | 14 | $10,127.18 | |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| UW & WTC Total | 601 | 595 | 544 | 544 | 2,284 | $2,382,592.80 |
TABLE III
| ACADEMIC EXCELLENCE SCHOLARS INDEPENDENT COLLEGES & UNIVERSITIES 1999-2000 ACADEMIC YEAR |
||||||
|---|---|---|---|---|---|---|
| College or University |
Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
| Alverno College | 2 | 1 | 0 | 0 | 3 | $3,378.00 |
| Beloit College | 3 | 1 | 2 | 3 | 9 | $10,125.00 |
| Cardinal Stritch University | 1 | 2 | 0 | 1 | 4 | $3,938.00 |
| Carroll College | 12 | 9 | 8 | 9 | 38 | $38,548.00 |
| Carthage College | 3 | 4 | 1 | 4 | 12 | $13,501.00 |
| Edgewood College | 1 | 0 | 1 | 0 | 2 | $2,250.00 |
| Lakeland College | 2 | 3 | 0 | 2 | 7 | $3,938.00 |
| Lawrence University | 8 | 11 | 10 | 22 | 51 | $56,438.00 |
| Marian College | 1 | 2 | 2 | 1 | 6 | $5,625.00 |
| Marquette University | 46 | 29 | 23 | 32 | 130 | $140,051.75 |
| Milwaukee School of Engineering |
10 | 9 | 5 | 8 | 32 | $35,073.00 |
| Mt. Mary College | 2 | 1 | 0 | 0 | 3 | $3,375.00 |
| Mt. Senario College | 0 | 1 | 0 | 0 | 1 | $562.00 |
| Northland College | 0 | 0 | 1 | 0 | 1 | $1,125.00 |
| Ripon College | 11 | 5 | 4 | 6 | 26 | $28,125.00 |
| St. Norbert College | 12 | 14 | 14 | 18 | 58 | $63,002.00 |
| Viterbo College | 7 | 1 | 5 | 4 | 17 | $18,369.75 |
| Concordia University | 4 | 1 | 4 | 1 | 10 | $11,250.00 |
| Wisconsin Lutheran College | 4 | 3 | 2 | 4 | 13 | $14,063.00 |
| Maranatha Baptist Bible College | 4 | 2 | 2 | 2 | 10 | $9,219.00 |
| Bellin College of Nursing | 2 | 0 | 2 | 0 | 4 | $2,250.00 |
| Independent Total | 135 | 99 | 86 | 117 | 437 | $464,206.50 |
| Freshman Scholars |
Sophomore Scholars |
Junior Scholars |
Senior Scholars |
Total Scholars |
Scholarship Amount |
|
|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
736 | 694 | 630 | 661 | 2,721 | $2,846,799.40 |
| PLEASE NOTE: | Tables I, II, and III show actual net spent amounts and the scholars with those net spent amounts. |
TABLE IV
| ACADEMIC EXCELLENCE SCHOLARS RECEIVING STATE GRANTS UNIVERSITY OF WISCONSIN AND WISCONSIN TECHNICAL COLLEGES 1999-2000 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| University | Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| UW Madison | 1,367 | 561 | 60 | $524 | $17,294 | $70,112 | $1,537,100 |
| UW Milwaukee | 95 | 49 | 7 | $152 | $15,860 | $9,889 | $103,492 |
| UW Green Bay | 52 | 23 | 4 | $464 | $15,278 | $4,153 | $52,538 |
| UW Parkside | 18 | 8 | 1 | $1,085 | $5,950 | $425 | $20,250 |
| UW Colleges | 20 | 0 | 0 | NA | NA | $0 | $20,814 |
| UW Eau Claire | 135 | 74 | 7 | $455 | $12,765 | $7,692 | $147,649 |
| UW La Crosse | 135 | 76 | 12 | $374 | $32,969 | $13,356 | $150,931 |
| UW Oshkosh | 46 | 22 | 4 | $721 | $23,730 | $4,282 | $49,123 |
| UW Platteville | 89 | 49 | 1 | $443 | $32,822 | $1,067 | $96,004 |
| UW River Falls | 51 | 31 | 4 | $307 | $11,678 | $4,935 | $57,374 |
| UW Stevens Point | 97 | 49 | 10 | $427 | $21,184 | $11,105 | $106,875 |
| UW Stout | 34 | 21 | 4 | $446 | $18,731 | $3,895 | $37,014 |
| UW Superior | 7 | 5 | 0 | NA | NA | $0 | $7,875 |
| UW Whitewater | 66 | 34 | 5 | $359 | $19,079 | $6,727 | $74,633 |
| UW Total | 2,212 | 1,002 | 119 | $466 | $18,969 | $137,638 | $2,461,673 |
| WTC Total | 16 | 7 | 2 | $296 | $31,391 | $2,009 | $17,438 |
| Total UW & WTC |
2,228 | 1,009 | 121 | $464 | $19,174 | $139,647 | $2,479,111 |
TABLE V
| ACADEMIC EXCELLENCE SCHOLARS RECEIVING STATE GRANTS INDEPENDENT COLLEGES & UNIVERSITIES 1999-2000 ACADEMIC YEAR |
|||||||
|---|---|---|---|---|---|---|---|
| College or University |
Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
| Alverno College | 4 | 0 | 0 | NA | NA | $0 | $4,500 |
| Beloit College | 9 | 9 | 7 | $2,418 | $33,633 | $16,100 | $10,125 |
| Cardinal Stritch University | 4 | 4 | 1 | $3,643 | $46,254 | $2,300 | $4,500 |
| Carroll College | 35 | 32 | 19 | $3,270 | $37,649 | $45,029 | $37,688 |
| Carthage College | 13 | 6 | 6 | $1,743 | $31,762 | $13,800 | $14,625 |
| Edgewood College | 2 | 1 | 1 | $1,750 | $17,745 | $2,300 | $2,250 |
| Lakeland College | 4 | 2 | 0 | NA | NA | $0 | $3,938 |
| Lawrence University | 53 | 46 | 33 | $3,660 | $48,687 | $75,900 | $57,377 |
| Marian College | 5 | 5 | 2 | $3,017 | $48,710 | $4,600 | $5,625 |
| Marquette University | 136 | 105 | 51 | $3,868 | $42,291 | $114,875 | $158,401 |
| Milwaukee School of Engineering |
31 | 26 | 17 | $4,345 | $37,034 | $43,980 | $34,875 |
| Mt. Mary College | 3 | 3 | 1 | $3,823 | $29,065 | $2,300 | $3,375 |
| Mt. Senario College | 1 | 1 | 1 | $1,717 | $36,898 | $1,621 | $1,125 |
| Northland College | 1 | 1 | 1 | $1,960 | $32,571 | $2,300 | $1,125 |
| Ripon College | 26 | 22 | 16 | $3,919 | $44,134 | $36,800 | $29,250 |
| St. Norbert College | 58 | 26 | 26 | $3,277 | $39,369 | $63,793 | $65,250 |
| Viterbo College | 16 | 14 | 8 | $3,605 | $40,042 | $16,531 | $17,809 |
| Concordia University | 11 | 7 | 4 | $4,598 | $48,831 | $7,429 | $12,375 |
| Wisconsin Lutheran College | 13 | 8 | 3 | $3,129 | $43,417 | $5,750 | $14,625 |
| Maranatha Baptist Bible College | 9 | 6 | 4 | $2,643 | $32,759 | $3,821 | $10,125 |
| Bellin College of Nursing | 2 | 1 | 2 | $3,102 | $55,686 | $2,108 | $2,250 |
| Total | 436 | 326 | 202 | $35,581 | $41,370 | $461,337 | $491,213 |
| Total Scholars |
Applied for Aid |
State Aid Eligible |
Average Contribution |
Average AGI |
State Aid Amount |
HEAB AES Amount |
|
|---|---|---|---|---|---|---|---|
| Grand Total UW-WTC-Indep. |
2,664 | 1,335 | 323 | $2,399 | $33,055 | $600,984 | $2,970,324 |
| PLEASE NOTE: | Tables IV and V show scholars and amounts awarded. The final column is the amount of AES that HEAB provides. The institutions match this amount to fully fund the scholars. |
TABLE VI
| GENERAL SCHOLAR DATA | ||||
|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | |
| Total Scholarships Available | 3,197 | 3,244 | 3,294 | 3,324 |
| Total Scholars Enrolled In-State | 2,484 | 2,496 | 2,586 | 2,723 |
| Total Feshman Scholarships Available | 812 | 827 | 838 | 847 |
| Scholars Enrolled as Freshmen | 698 | 671 | 697 | 699 |
| Alternate Scholarship Recipients | 55 | 59 | 75 | 69 |
| % of Eligible Freshmen Enrolled In-State | 86% | 81% | 82% | 83% |
TABLE VII
| PRELIMINARY DATA 2000-2001 FRESHMAN SCHOLARS AS OF JULY 15, 2000 |
|
|---|---|
| Total Scholarships Available | 860 |
| Alternate Scholarships (of 860 Available Scholarships) | 78 |
| Total Scholars Enrolled in Wisconsin Institutions | 607 |
| Percentage of Scholars Enrolled in Wisconsin Institutions | 71% |
| Scholars Enrolled in UW System Institutions | 504 |
| Scholars Enrolled in Independent Colleges | 98 |
| Scholars Enrolled in WTC Institutions | 5 |
| Scholars Enrolled in Non-Wisconsin Institutions | 142 |
| Scholars Who Have Not Yet Specified Which College | 189 |
ACADEMIC EXCELLENCE SCHOLARSHIP SURVEY
A survey sent to students who graduated from Wisconsin high schools in the spring of 2000 and who should have entered a post-secondary school in the fall of 2000 reflected the following:
1034 students who were Academic Excellence Scholarship (AES) recipients or AES alternates sent various responses to our request for information on where they would attend college.
746 have informed us they are attending a participating Wisconsin school.
288 have informed us they are attending an out-of-state school.
Of the 746 attending in-state, 644 were original recipients and 102 were alternate recipients.
Of the 288 going out-of-state, 232 were original recipients and 56 were alternate recipients.
A total of 848, out of the 1034, responded to survey questions.
Responses:
Question 1: Did the AES influence your decision to attend a Wisconsin school rather than an out-of-state school?
| In-state | Yes | No |
|---|---|---|
| 614 original recipients | 361 | 253 |
| 101 Alternate recipients | 51 | 50 |
| Out-of-state | Yes | No |
| 118 original recipients | 7 | 112 |
| 15 Alternate recipients | 3 | 12 |
Question 2: Did the AES influence you to attend a different WI school than you had originally planned to attend?
| In-state | Yes | No |
|---|---|---|
| 614 original recipients | 49 | 565 |
| 101 Alternate recipients | 6 | 95 |
| Out-of-state | Yes | No |
| 118 original recipients | 1 | 117 |
| 15 Alternate recipients 1 | 14 |
Question 3: Did the AES allow you to attend college when you otherwise may not have?
| In-state | Yes | No |
|---|---|---|
| 614 original recipients 2 | 98 | 514 |
| 101 Alternate recipients 3 | 11 | 88 |
| Out-of-state | Yes | No |
| 118 original recipients | 3 | 115 |
| 15 Alternate recipients 4 | 14 |
October 2000 Board Meeting Agenda
October 2000 Meeting Minutes
Board Reports Index
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |