EXHIBIT U
1998-99
ALL SECTORS
Independent Colleges & Universities, UW System, WI Technical College System
Non Need Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 2,991 | $13,196,803 | $4,412 | 9.62% |
| Stafford Loans (unsubsidized) | 26,853 | $65,749,310 | $2,448 | 47.94% |
| Total Federal Assistance | 29,844 | $78,946,113 | $2,645 | 57.56% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds | 2,586 | $3,130,328 | $1,210 | 2.28% |
| Total Institutional Assistance | 2,586 | $3,130,328 | $1,210 | 2.28% |
| Other Assistance | ||||
| Employment | 2,744 | $2,947,896 | $1,074 | 2.15% |
| Grants / Scholarships (1) | 19,772 | $41,259,130 | $2,087 | 30.08% |
| Loans | 514 | $369,824 | $720 | 0.27% |
| Other | 847 | $1,702,455 | $2,010 | 1.24% |
| Total Other Assistance | 23,877 | $46,279,305 | $1,938 | 33.74% |
| Private Assistance | ||||
| Alternative Loans | 1,105 | $5,666,027 | $5,128 | 4.13% |
| Total Private Assistance | 1,105 | $5,666,027 | $5,128 | 4.13% |
| State Assistance | ||||
| Academic Excellence Scholarship | 2,586 | $3,130,328 | $1,210 | 2.28% |
| Total State Assistance | 2,586 | $3,130,328 | $1,210 | 2.28% |
| Total NonNeed-Based Assistance | 59,998 | $137,152,101 | $2,286 | 100.00% |
| (1) | Includes some Institutional Assistance. |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
Data provided by the University of Wisconsin System Administration, each Independent College or University, and the Wisconsin Technical College System Board.
EXHIBIT V
1998-99
Independent Colleges and Universities
NonNeed-Based Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 1,421 | $7,716,118 | $5,430 | 11.63% |
| Stafford Loans (unsubsidized) | 7,334 | $24,112,608 | $3,288 | 36.34% |
| Total Federal Assistance | 8,755 | $31,828,726 | $3,635 | 47.97% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds | 401 | $500,216 | $1,247 | 0.75% |
| Total Institutional Assistance | 401 | $500,216 | $1,247 | 0.75% |
| Other Assistance | ||||
| Employment | 1,880 | $2,115,373 | $1,125 | 3.19% |
| Grants / Scholarships (1) | 9,182 | $26,012,556 | $2,833 | 39.20% |
| Loans | 0 | $0 | $0 | 0.00% |
| Other (2) | 274 | $730,114 | $2,665 | 1.10% |
| Total Other Assistance | 11,336 | $28,858,043 | $2,546 | 43.49% |
| Private Assistance | ||||
| Alternative Loans | 839 | $4,669,077 | $5,565 | 7.04% |
| Total Private Assistance | 839 | $4,669,077 | $5,565 | 7.04% |
| State Assistance | ||||
| Academic Excellence Scholarship | 401 | $500,216 | $1,247 | 0.75% |
| Total State Assistance | 401 | $500,216 | $1,247 | 0.75% |
| Total NonNeed-Based Assistance | 21,732 | $66,356,278 | $3,053 | 100.00% |
| (1) | Includes some Institutional Assistance. |
| (2) | Includes Lawrence Grants, ROTC, VA Benefits, private scholarships/grants, employer reimbursement, tuition remission, JTPA. |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
Data provided by each Independent College or University.
EXHIBIT W
1998-99
University of Wisconsin System
NonNeed-Based Financial Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 1,296 | $4,735,487 | $3,654 | 8.55% |
| Stafford Loans (unsubsidized) | 13,497 | $29,786,568 | $2,207 | 53.79% |
| Total Federal Assistance | 14,793 | $34,522,055 | $2,334 | 62.34% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds | 2,171 | $2,618,203 | $1,206 | 4.73% |
| Total Institutional Assistance | 2,171 | $2,618,203 | $1,206 | 4.73% |
| Other Assistance | ||||
| Employment | 0 | $0 | $0 | 0.00% |
| Grants / Scholarships | 9,145 | $14,265,857 | $1,560 | 25.76% |
| Loans | 319 | $253,066 | $1,104 | 0.64% |
| Other | 0 | $0 | $0 | 0.00% |
| Total Other Assistance | 9,464 | $14,617,923 | $1,545 | 26.40% |
| Private Assistance | ||||
| Alternative Loans | 266 | $996,950 | $3,748 | 1.80% |
| Total Private Assistance | 266 | $996,650 | $3,748 | 1.80% |
| State Assistance | ||||
| Academic Excellence Scholarship | 2,171 | $2,618,203 | $1,206 | 4.73% |
| Total State Assistance | 2,171 | $2,618,203 | $1,206 | 4.73% |
| Total NonNeed-Based Assistance | 28,865 | $55,373,334 | $1,918 | 100.00% |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
Data provided by the University of Wisconsin System Administration.
EXHIBIT X
1998-99
Wisconsin Technical College System
NonNeed-Based Financial Assistance
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| Parent Loan for Undergraduate Students (PLUS) | 274 | $745,198 | $2,720 | 4.83% |
| Stafford Loans (unsubsidized) | 6,022 | $11,850,134 | $1,968 | 76.84% |
| Total Federal Assistance | 6,296 | $12,595,332 | $2,001 | 81.67% |
| Institutional Assistance | ||||
| AES Institutional Matching Funds | 14 | $11,909 | $851 | 0.08% |
| Total Institutional Assistance | 14 | $11,909 | $851 | 0.08% |
| Other Assistance | ||||
| Employment | 864 | $832,523 | $964 | 5.40% |
| Grants / Scholarships | 1,445 | $980,717 | $679 | 6.36% |
| Loans | 195 | $17,758 | $91 | 0.12% |
| Other (1) | 573 | $972,341 | $1,697 | 6.30% |
| Total Other Assistance | 3,077 | $2,803,339 | $911 | 18.18% |
| Private Assistance | ||||
| Alternative Loans | 0 | $0 | $0 | 0.00% |
| Total Private Assistance | 0 | $0 | $0 | 0.00% |
| State Assistance | ||||
| Academic Excellence Scholarship | 14 | $11,909 | $851 | 0.08% |
| Total State Assistance | 14 | $11,909 | $851 | 0.08% |
| Total NonNeed-Based Assistance | 9,401 | $15,422,489 | $1,641 | 100.00% |
| (1) | Includes VA Benefits, JTPA, DVR, TRA, Reentry and employer funds. |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
Data provided by the Wisconsin Technical College System Board.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |