EXHIBIT M
1998-99
University of Wisconsin System
Need-Based Financial Assistance
| Number of Students Receiving Financial Assistance | 47,475 |
| Total Cost of Education | $423,886,433 |
| - Expected Family Contribution (EFC) | $138,379,541 |
| = Total Need | $285,506,892 |
| Total Need | $285,506,892 |
| - Total Need Based Assistance | $205,739,019 |
| = Total Unmet Need | $79,767,873 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 99,807 | $183,895,448 | $1,843 | 89.38% |
| Total Other Assistance | 636 | $1,461,458 | $2,298 | 0.71% |
| Total State Assistance | 21,026 | $20,382,113 | $969 | 9.91% |
| Total Need-Based Assistance | 121,469 | $205,739,019 | $1,694 | 100.00% |
1998-99 University of Wisconsin System
Pecentage of Need-Based Assistance
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 19998-99 WISSIS data. |
|---|
EXHIBIT N
1998-99
University of Wisconsin System
Breakdown of Need-Based Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 7,845 | $8,485,090 | $1,082 | 4.12% |
| Federal Work Study | 7,845 | $8,485,090 | $1,082 | 4.12% |
| GRANTS | 40,008 | $52,054,588 | $1,301 | 25.30% |
| BIA Grants | 325 | $988,206 | $3,041 | 0.48% |
| Pell Grants | 25,014 | $41,879,071 | $1,674 | 20.36% |
| SEOG | 14,669 | $9,187,311 | $623 | 4.47% |
| LOANS | 51,954 | $123,355,770 | $2,374 | 59.96% |
| Perkins Loans | 11,927 | $17,630,264 | $1,478 | 8.57% |
| Stafford Loans | 40,027 | $105,725,506 | $2,641 | 51.39% |
| Total Federal Assistance | 99,807 | $183,895,448 | $1,843 | 89.38% |
| Institutional Assistance (1)(2) | ||||
| Total Institutional Assistance | 0 | $0 | $0 | 0.00% |
| Other Assistance (3) | ||||
| Total Other Assistance | 636 | $1,461,458 | $2,298 | 0.71% |
| Private Assistance (2) | ||||
| Total Private Assistance | 0 | $0 | $0 | 0.00% |
| State Assistance (4) | ||||
| GRANTS | 20,931 | $20,218,011 | $966 | 9.83% |
| Hearing & Visually Handicapped Student Grant | 25 | $42,300 | $1,692 | 0.02% |
| Indian Student Assistance Grant | 270 | $255,124 | $945 | 0.12% |
| Talent Incentive Program Grant | 2,257 | $2,449,785 | $1,085 | 1.19% |
| Wisconsin Higher Education Grant | 18,379 | $17,470,802 | $951 | 8.49% |
| LOANS | 95 | $164,102 | $1,727 | 0.08% |
| Minority Teacher Loan | 95 | $164,102 | $1,727 | 0.08% |
| Total State Assistance | 21,026 | $20,382,113 | $969 | 9.91% |
| TOTAL NEED-BASED ASSISTANCE | 121,026 | $205,382,113 | $1,694 | 100.00% |
| (1) | UW System defines all Institutional Assistance as NonNeed-Based because factors other than financial need also contribute. |
| (2) | Per 1998-99 WISSIS data request, these awards have been included in NonNeed-Based Assistance. |
| (3) | Includes CETA, Lawton, Federal Nursing loans, Health Professional Pharmacy Loans, DVR. |
| (4) | The Lawton Grant, which is state-funded, is included under "Other Assistance." |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
EXHIBIT O
1998-99
University of Wisconsin System
10 Year History of Need-Based Financial Aid
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID | FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1989-90 | 44,266 | $6,216 | $2,246 | $3,970 | $3,353 | 80.90% | 10.80% | 3.50% | 51.20% | 40.60% | 6.00% |
| 1990-91 | 43,781 | $6,546 | $2,354 | $4,192 | $3,503 | 79.90% | 11.70% | 3.00% | 48.20% | 42.80% | 5.70% |
| 1991-92 | 45,533 | $6,869 | $2,473 | $4,396 | $3,679 | 80.10% | 11.10% | 3.20% | 48.20% | 42.90% | 5.50% |
| 1992-93 | 49,254 | $7,220 | $3,060 | $4,160 | $3,613 | 79.80% | 10.00% | 4.10% | 46.20% | 44.40% | 5.90% |
| 1993-94 | 51,650 | $7,460 | $2,574 | $4,884 | $3,980 | 85.00% | 9.30% | 3.70% | 39.60% | 55.20% | 5.10% |
| 1994-95 | 52,841 | $7,787 | $3,113 | $4,674 | $3,904 | 80.00% | 9.50% | 3.50% | 35.50% | 55.50% | 4.60% |
| 1995-96 | 45,355 | $8,214 | $2,369 | $5,846 | $4,876 | 85.70% | 8.00% | 2.60% | 29.90% | 63.80% | 4.30% |
| 1996-97 | 44,900 | $8,430 | $2,596 | $5,835 | $4,589 | 84.63% | 9.05% | 2.84% | 34.06% | 60.98% | 2.34% |
| 1997-98 | 45,273 | $8,827 | $2,762 | $6,065 | $4,670 | 84.58% | 9.78% | 3.36% | 34.88% | 59.53% | 5.59% |
| 1998-1999 | 47,475 | $8,929 | $2,915 | $6,014 | $4,334 | 89.38% | 9.91% | 0.00% | 35.13% | 60.04% | 4.12% |
PLEASE NOTE:
EXHIBIT P
1998-99
University of Wisconsin System
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| UNIVERSITY | $0 | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | $4,000 + | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| UW COLLEGES | 17.14% | 21.66% | 10.41% | 8.77% | 38.84% | 66.45% | 33.55% | 4,400 |
| UW EAU CLAIRE | 10.85% | 22.78% | 9.58% | 7.98% | 42.81% | 81.11% | 18.89% | 4,498 |
| UW GREEN BAY | 11.92% | 18.95% | 9.84% | 8.70% | 44.80% | 69.64% | 30.36% | 3,172 |
| UW LA CROSSE | 9.72% | 21.19% | 9.01% | 7.75% | 46.93% | 82.01% | 17.99% | 4,196 |
| UW MADISON | 8.85% | 17.34% | 7.88% | 6.56% | 52.93% | 84.22% | 15.78% | 10,770 |
| UW MILWAUKEE | 17.27% | 18.19% | 8.99% | 8.68% | 45.82% | 63.76% | 36.24% | 10,412 |
| UW OSHKOSH | 11.16% | 19.96% | 9.76% | 7.50% | 45.31% | 75.53% | 24.47% | 5,387 |
| UW PARKSIDE | 22.64% | 20.10% | 8.25% | 6.49% | 38.84% | 61.51% | 38.49% | 2,328 |
| UW PLATTEVILLE | 10.00% | 24.11% | 9.62% | 8.05% | 42.23% | 80.86% | 19.14% | 2,920 |
| UW RIVER FALLS | 10.44% | 28.66% | 10.89% | 8.23% | 35.69% | 79.02% | 20.98% | 1,992 |
| UW STEVENS POINT | 11.19% | 22.16% | 9.29% | 9.27% | 47.99% | 78.47% | 21.53% | 6,039 |
| UW STOUT | 17.19% | 23.33% | 8.84% | 6.72% | 38.53% | 69.90% | 30.10% | 3,927 |
| UW SUPERIOR | 23.18% | 26.96% | 10.71% | 6.37% | 25.85% | 53.19% | 46.81% | 1,083 |
| UW WHITEWATER | 10.01% | 18.58% | 8.27% | 8.29% | 47.71% | 81.10% | 18.90% | 5,355 |
| TOTAL APPLICANTS | 8,598 | 13,700 | 6,094 | 5,287 | 30,184 | 50,167 | 16,801 | 66,968 |
| AVERAGE | 12.84% | 20.46% | 9.10% | 7.89% | 45.02% | 74.91% | 25.09% | 4,783 |
PLEASE NOTE: EFC range data does not include invalid EFC values.
1998-99 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded, and FAFSA filer's first school only.
Data provided by the University of Wisconsin System Administration.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |