EXHIBIT I
1998-99
Independent Colleges & Universities
Need-Based Financial Assistance
| Number of Students Receiving Financial Assistance | 17,961 |
| Total Cost of Education | $310,532,877 |
| - Expected Family Contribution (EFC) | $111,139,369 |
| = Total Need | $199,393,508 |
| Total Need | $199,393,508 |
| - Total Need-Based Assistance | $135,196,583 |
| = Total Unmet Need | $64,196,925 |
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Total Federal Assistance | 29,177 | $67,852,359 | $2,326 | 50.19% |
| Total Institutional Assistance | 12,302 | $43,200,628 | $3,512 | 31.95% |
| Total Other Assistance | 395 | $1,887,544 | $4,779 | 1.40% |
| Total Private Assistance | 1,464 | $2,347,038 | $1,603 | 1.74% |
| Total State Assistance | 11,047 | $19,909,014 | $1,802 | 14.73% |
| Total Need-Based Assistance | 54,385 | $135,196,583 | $2,486 | 100.00% |
1998-99 Independent Colleges and Universities
Pecentage of Need Based Assistance
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
EXHIBIT J
1998-99
Independent Colleges and Universities
Breakdown of Need-Based Financial Assistance Spent
| Number of Awards |
Total Dollars |
Average Award |
% of Total Aid Spent |
|
|---|---|---|---|---|
| Federal Assistance | ||||
| EMPLOYMENT | 3,236 | $4,304,986 | $1,330 | 3.18% |
| Federal Work Study | 3,236 | $4,304,986 | $1,330 | 3.18% |
| GRANTS | 11,299 | $15,750,877 | $1,394 | 11.65% |
| BIA Grants | 273 | $705,136 | $2,583 | 0.52% |
| Pell Grants | 6,443 | $11,134,293 | $1,728 | 8.24% |
| SEOG | 4,583 | $3,911,448 | $853 | 2.89% |
| LOANS | 14,642 | $47,796,496 | $3,264 | 35.35% |
| Perkins Loans | 2,719 | $4,853,420 | $1,785 | 3.59% |
| Stafford Loans | 11,923 | $42,943,076 | $3,602 | 31.76% |
| Total Federal Assistance | 29,177 | $67,852,359 | $2,326 | 50.19% |
| Institutional Assistance | ||||
| Employment | 742 | $1,435,761 | $1,935 | 1.06% |
| Grants | 11,072 | $40,919,900 | $3,696 | 30.27% |
| Loans | 488 | $844,967 | $1,731 | 0.62% |
| Total Institutional Assistance | 12,302 | $43,200,628 | $3,512 | 31.95% |
| Other Assistance (1) | ||||
| Total Other Assistance | 395 | $1,887,544 | $4,779 | 1.40% |
| Private Assistance | ||||
| Total Private Assistance | 1,464 | $2,347,038 | $1,603 | 1.74% |
| State Assistance | ||||
| GRANTS | 11,015 | $19,840,264 | $1,801 | 14.68% |
| Hearing & Visually Handicapped Student Grant | 4 | $6,300 | $1,575 | 0.00% |
| Indian Student Assistance Grant | 378 | $281,681 | $745 | 0.21% |
| Minority Undergraduate Retention Grant | 271 | $342,160 | $1,263 | 0.25% |
| Talent Incentive Program Grant | 969 | $1,139,885 | $1,176 | 0.84% |
| Wisconsin Tuition Grant | 9,393 | $18,070,238 | $1,924 | 13.37% |
| LOANS | 32 | $68,750 | $2,148 | 0.05% |
| Minority Teacher Loan | 32 | $68,750 | $2,148 | 0.05% |
| Total State Assistance | 11,047 | $19,909,014 | $1,802 | 14.73% |
| TOTAL NEED-BASED ASSISTANCE | 54,385 | $135,196,583 | $2,486 | 100.00% |
| (1) | Includes DVR, VA Benefits, employee reimbursement, Lawrence Scholarships, TRIO Grants, Foundation workstudy, Federal Nursing loans. |
| PLEASE NOTE: | The definition of Need-Based and NonNeed-Based Assistance has been revised for 1998-99 WISSIS data. |
|---|
EXHIBIT K
1998-99
Independent Colleges and Universities
10 Year History of Need-Based Financial Assistance
| PERCENTAGES OF FINANCIAL AID SPENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SOURCE | TYPE | ||||||||||
| ACADEMIC YEAR |
# OF RECIPIENTS |
AVG. COST |
AVG. CONTRIB. |
AVG. NEED |
AVG. AID | FEDERAL AID |
STATE AID |
INST. AID |
GRANT | LOAN | WORK |
| 1989-90 | 14,506 | $11,763 | $4,045 | $7,718 | $6,057 | 50.50% | 17.00% | 28.20% | 59.30% | 35.20% | 4.30% |
| 1990-91 | 15,187 | $12,415 | $4,237 | $8,178 | $6,506 | 50.10% | 16.60% | 29.20% | 58.20% | 36.40% | 3.90% |
| 1991-92 | 16,004 | $13,186 | $4,565 | $8,621 | $7,298 | 51.90% | 14.00% | 30.70% | 56.90% | 38.30% | 3.70% |
| 1992-93 | 17,081 | $13,571 | $4,179 | $9,392 | $7,519 | 52.10% | 12.60% | 32.50% | 57.10% | 38.80% | 3.30% |
| 1993-94 | 17,603 | $14,296 | $3,799 | $10,497 | $8,617 | 53.80% | 12.20% | 34.20% | 53.90% | 43.20% | 2.90% |
| 1994-95 | 18,393 | $15,595 | $4,078 | $11,517 | $8,690 | 54.10% | 11.50% | 29.60% | 50.40% | 44.80% | 3.10% |
| 1995-96 | 18,327 | $15,946 | $4,788 | $11,158 | $8,966 | 56.20% | 11.70% | 29.00% | 50.30% | 45.80% | 2.60% |
| 1996-97 | 18,080 | $16,557 | $5,067 | $11,490 | $9,025 | 52.15% | 11.09% | 33.05% | 53.12% | 43.92% | 2.96% |
| 1997-98 | 17,714 | $17,104 | $5,138 | $11,966 | $7,965 | 50.34% | 13.66% | 31.13% | 58.37% | 37.73% | 3.89% |
| 1998-1999 | 17,961 | $17,289 | $6,188 | $11,101 | $7,527 | 50.19% | 14.73% | 31.95% | 58.33% | 36.03% | 2.49% |
PLEASE NOTE:
EXHIBIT L
1998-99
Independent Colleges and Universities
Expected Family Contribution (EFC) Ranges and Dependency Status
| % EFC | STATUS | |||||||
|---|---|---|---|---|---|---|---|---|
| COLLEGE OR UNIVERSITY |
$0 | $1 - $1,999 | $2,000 - $2,999 | $3,000 - $3,999 | $4,000 + | DEPENDENT | INDEPENDENT | NUMBER OF APPLICANTS |
| ALVERNO COLLEGE | 43.17% | 37.24% | 7.26% | 3.99% | 7.01% | 25.88% | 74.12% | 827 |
| BELOIT COLLEGE | 9.27% | 18.05% | 11.71% | 4.88% | 54.63% | 90.24% | 9.76% | 205 |
| CARDINAL STRITCH UNIVERSITY | 12.81% | 19.00% | 6.19% | 5.93% | 47.21% | 31.56% | 68.44% | 1,163 |
| CARROLL COLLEGE | 7.56% | 13.76% | 8.36% | 9.58% | 59.08% | 80.84% | 19.16% | 1,388 |
| CARTHAGE COLLEGE | 14.84% | 26.92% | 15.38% | 8.52% | 34.34% | 74.73% | 25.27% | 364 |
| COLLEGE OF THE MENOMINEE NATION | 77.44% | 13.47% | 3.03% | 3.70% | 1.68% | 11.45% | 88.55% | 297 |
| CONCORDIA UNIVERSITY WISCONSIN | 21.21% | 27.89% | 7.42% | 6.57% | 29.16% | 40.93% | 59.07% | 943 |
| EDGEWOOD COLLEGE | 18.42% | 36.05% | 13.95% | 10.53% | 20.00% | 67.63% | 32.37% | 380 |
| LAC COURTE OREILLES OJIBWA | 74.19% | 18.05% | 3.23% | 1.61% | 1.94% | 10.00% | 90.00% | 310 |
| LAKELAND COLLEGE | 14.84% | 19.50% | 9.69% | 7.04% | 42.77% | 56.60% | 43.40% | 795 |
| LAWRENCE UNIVERSITY | 4.39% | 19.56% | 7.98% | 6.99% | 58.48% | 94.21% | 5.79% | 501 |
| MARANATHA BAPTIST BIBLE COLLEGE | 13.17% | 43.11% | 11.38% | 7.78% | 24.55% | 73.05% | 26.95% | 167 |
| MARIAN COLLEGE | 13.95% | 22.34% | 8.50% | 8.62% | 43.20% | 58.84% | 41.16% | 882 |
| MARQUETTE UNIVERSITY | 11.12% | 17.44% | 7.02% | 7.37% | 52.75% | 81.17% | 18.83% | 2,294 |
| MILWAUKEE INSTITUTE OF ART & DESIGN | 12.46% | 18.54% | 9.42% | 6.99% | 47.42% | 78.42% | 21.58% | 329 |
| MILWAUKEE SCHOOL OF ENGINEERING | 6.66% | 13.90% | 8.09% | 7.58% | 61.67% | 74.30% | 25.70% | 1,187 |
| MT. MARY COLLEGE | 19.30% | 18.46% | 8.56% | 5.87% | 43.46% | 42.62% | 57.38% | 596 |
| MT. SENARIO COLLEGE | 24.72% | 28.06% | 8.02% | 7.80% | 29.62% | 45.21% | 54.79% | 449 |
| NATIVE AMERICAN EDUC. SERVICES | 84.21% | 0.00% | 10.53% | 0.00% | 5.26% | 5.26% | 94.74% | 19 |
| NORTHLAND COLLEGE | 23.01% | 21.68% | 11.06% | 8.41% | 35.40% | 66.81% | 33.19% | 226 |
| RIPON COLLEGE | 6.47% | 16.76% | 8.24% | 12.06% | 56.18% | 93.53% | 6.47% | 340 |
| ST. NORBERT COLLEGE | 5.77% | 21.58% | 16.47% | 12.19% | 43.99% | 94.89% | 5.11% | 607 |
| SILVER LAKE COLLEGE | 17.37% | 22.97% | 7.84% | 7.56% | 43.42% | 31.65% | 68.35% | 357 |
| VITERBO COLLEGE | 9.79% | 23.63% | 11.82% | 9.08% | 45.33% | 69.14% | 30.86% | 1,134 |
| WISCONSIN LUTHERAN COLLEGE | 4.61% | 19.15% | 10.64% | 7.45% | 56.38% | 93.26% | 6.74% | 282 |
| TOTAL APPLICANTS | 2,611 | 3,376 | 1,403 | 1,211 | 6,938 | 10,096 | 5,946 | 16,042 |
| AVERAGE | 16.28% | 21.04% | 8.75% | 7.55% | 43.25% | 62.93% | 37.07% | 642 |
PLEASE NOTE: EFC range data does not include invalid EFC values.
1998-99 year-end data above includes Wisconsin resident undergraduates, awarded and unawarded, and FAFSA filer's first school only.
Data provided by the Independent Colleges and Universities.
HEAB Main Page
Contacting HEAB
Financial Aid Programs
Financial Aid Application Information
Frequently Asked Questions
Links
Information for Financial Aid Administrators
Site Map
|
© Copyright 2000 by the Higher Educational Aids Board HEAB E-Mail: HEABmail@wisconsin.gov State of Wisconsin E-Government Privacy Notice |