ACADEMIC EXCELLENCE SCHOLARSHIP
Academic Excellence Scholarships are awarded to high school seniors who have the highest cumulative grade point average in each public and private high school throughout the state of Wisconsin. The number of scholarships for which each high school is eligible is based on total student enrollment. In order to receive a scholarship, a student must enroll full-time by September 30 of the year in which the student graduated from high school, at a participating University of Wisconsin, Wisconsin Technical College, or Independent institution in the State of Wisconsin. The scholarship is applied to the student's tuition, in the amount of $2250 per year, for up to four years. Half of the scholarship is funded by the State, while the other half is matched by the institution.
In 1998-99 the majority of recipients attended University of Wisconsin schools (over 80%).
The Handicapped Student Grant Program was established to provide funding for Wisconsin residents, enrolled at an in-state or eligible out-of-state public or independent institution who show financial need and have a hearing or visual impairment. Students are eligible to receive up to $1,800 per year for up to five years.
The number of recipients and funds expended decreased slightly in 1998-99 compared to 1997-98. The majority of the funds continue to be utilized by students attending Technical Colleges throughout the state.
The Independent Student Grant provided funding to resident undergraduate students who were recipients of Aid to Families with Dependent Children (A.F.D.C.). Awards were based on financial need. Students who no longer reside in Wisconsin or who have not successfully completed requirements for a degree within five years of receiving this grant are required to repay the grant amount. Beginning with the academic year 1997-98, no students are eligible for an original grant under this program per statutory change. Of the students who received funding under this program, the majority are forgiven in full.
Awards under this program are made to Wisconsin residents who are at least twenty five percent Native American and are undergraduate or graduate students enrolled at least half time in degree or certificate programs at University of Wisconsin, Wisconsin Technical College, Independent Colleges and Universities or Proprietary Institutions throughout Wisconsin. Awards are based on financial need with a limit of ten semesters of eligibility. HEAB has an informal matching arrangement with grant funds awarded by the Federal Bureau of Indian Affairs and Wisconsin Tribal governments.
The total dollars expended in 1998-99 decreased from 1997-98 by less than one percent. However, the number of recipients increased by more than 7%. 1998-99 academic year was the fourth year that the maximum grant a student could receive under this program was $1,100. Prior to 1995-96 the maximum grant was $2,200.
Awards under this program are made to resident minority undergraduates, excluding first year students, enrolled at least half-time in Independent or Wisconsin Technical College institutions. According to the statutes, a minority student is defined as a student who is either a Black American, American Indian, Hispanic, or Southeast Asian admitted to the U. S. after December 31, 1975. Awards are based on financial need with a maximum grant of $2,500 per year for up to eight semesters or twelve quarters. The University of Wisconsin System has a similar program for students attending those institutions.
Academic year 1998-99 was the fourth year that funds available under this program were divided between technical colleges and independent colleges and universities. The total dollars expended by both systems in 1998-99 increased by more than 2% compared to 1997-98. The number of recipients decreased by less than 6%. The majority of recipients for the Minority Retention Grant continue to be African American.
The Minority Teacher Loan Program provides loans at five percent interest of up to $2,500 per year to a maximum of $5,000 to resident, minority, undergraduate students who are enrolled at least half time in programs leading to teacher licensure at an Independent or University of Wisconsin Institution. The student who participates in this program must agree to teach in a school district located in the state in which minority students constitute at least twenty nine percent of total enrollment or in a school district participating in the interdistrict pupil transfer (Chapter 220) program. If the student does not teach in an eligible district, the loan must be repaid.
In 1998-99 the number of participants in this program increased by more than 98% compared to 1997-98. The total expended increased by over 103%.
The Nursing Student Stipend Loan was established to fund full-time, undergraduate, Wisconsin resident, nursing students with financial need. Beginning with the 1995-96 academic year a provision was added to the 1995 Act 27 which prohibits any new students from participating in this forgivable loan program. Of the students who received funding under this program, the majority is currently in forgiveness status or their loan has been forgiven in full.
The Paul Douglas Scholarship was developed to provide funding for students who graduated in the top ten percent of their high school class and are in training to become teachers. This forgivable loan program (although referred to as a scholarship) funded by the federal government and administered by HEAB was repealed in 1995-96. Of the 213 students who received funding under this program, more than 50% have been forgiven or are in forgiveness status.
The Talent Incentive Program Grant provides grant assistance to the most needy and educationally disadvantaged students attending colleges and universities in the State of Wisconsin. The maximum award per year for freshmen is $1,800. Upper class students are eligible for up to $1,175 per year if enrolled consecutive terms and continue to show financial need. Eligibility cannot exceed ten semesters.
Both the State of Wisconsin and the Federal Government provide funding for the TIP Grant. $4,820,644 were expended in 1998-99, $532,654 of which were federal funds. The majority of the funds were utilized by dependent students (over 67%.)
The Teacher Education Loan Program provides loans at 5% interest of up to $2,000 to Wisconsin residents enrolled in either the Inservice or Preservice programs a the Milwaukee Teacher Education Center (MTEC). The student who receives this loan must agree to teach in a Wisconsin school district operating under Chapter 119 of the Wisconsin State Statutes, First Class School Systems (currently only the Milwaukee Public Schools). For each year the student teaches in the eligible school district, 50% of the loan is forgiven. If the student does not teach in the eligible district, the loan must be repaid at an interest rate of 5%. This program was first established and implemented in 1997-98.
The Wisconsin Higher Education Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at University of Wisconsin and Wisconsin Technical College institutions. Awards are based on financial need. Eligibility cannot exceed ten semesters.
The average award for a student attending a University of Wisconsin in 1997-98 was $836. In 1998-99 the average award increased to $951.
The average 1997-98 award for students attending a Wisconsin Technical College was $740. In 1998-99 the average award increased to $758.
In 1997-98 the total funds expended under the WHEG program (by both systems) were $26,981,493. In 1998-99 the total expended under the WHEG program reached $29,265,926.
Dependent students attending University of Wisconsin institutions in 1998-99 expended the majority of the funds available (over 39%.) Their average award was $999 compared to the $952 average award received by independent students with families and the $895 average award received by single independent students.
Independent students with families attending a Wisconsin Technical College in 1998-99 expended the majority of the funds available (just over 60%) while their average award was $778 compared to the $872 average award that dependent students received and the $647 average award received by single independent students.
The Wisconsin Tuition Grant Program provides grant assistance to undergraduate, Wisconsin residents enrolled at least half time in degree or certificate programs at Independent Colleges or Universities throughout Wisconsin. Awards are based on financial need and partially based on that portion of tuition in excess of UW - Madison tuition. Grants range from $250 to $2,300 per year. Eligibility cannot exceed ten semesters.
Total funds spent under the Wisconsin Tuition Grant Program increased over 3% from 1997-98 to 1998-99. The number of recipients decreased just 4%. The average award increased by just under 8% in 1998-99 when compared to 1997-98. The majority of the funds in 1998-99 were expended by dependent students (over 74%.) Single independent students expended over 15% and independent students with families over 11%.
| TOTAL BY PROGRAM | |||
|---|---|---|---|
| PROGRAM | DOLLARS SPENT** |
NUMBER OF AWARDS |
AVERAGE AWARD |
| ACADEMIC EXCELLENCE SCHOLARSHIP | $3,130,328 | 2,586 | $1,210 |
| HANDICAPPED STUDENT GRANT | $108,158 | 72 | $1,502 |
| INDIAN STUDENT GRANT | $731,581 | 866 | $845 |
| MINORITY RETENTION GRANT - INDEPENDENT COLLEGES/UNIVERSITIES |
$342,160 | 271 | $1,263 |
| MINORITY RETENTION GRANT - WTC SYSTEM |
$351,801 | 354 | $994 |
| MINORITY TEACHER LOAN | $232,852 | 127 | $1,833 |
| TALENT INCENTIVE PROGRAM GRANT | $4,820,644 | 4,408 | $1,094 |
| TEACHER EDUCATION LOAN | $234,000 | 125 | $2,000 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - UW SYSTEM |
$17,470,802 | 18,379 | $951 |
| WISCONSIN HIGHER EDUCATIONAL GRANT - WTC SYSTEM |
$11,795,124 | 15,561 | $758 |
| WISCONSIN TUITION GRANT | $18,090,754 | 9,406 | $1,923 |
| TOTALS | $57,308,204 | 52,155 | $1,099 |
| * | With the exception of Dental Capitation, MCoW Capitation, MN-WI Reciprocity, ISG, NSSL, Paul Douglas Scholarship, and Wisconsin Health Education Assistance Loan. |
| ** | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
NUMBER OF SCHOLARS BY SECTOR
| YEAR IN SCHOOL |
UW SYSTEM | INDEPENDENT COLLEGES/UNIVERSITIES |
WTC SYSTEM |
|---|---|---|---|
| FRESHMEN | 588 | 109 | 7 |
| SOPHMORES | 542 | 83 | 5 |
| JUNIORS | 491 | 115 | 2 |
| SENIORS | 550 | 94 | 0 |
| TOTAL | 2,171 | 401 | 14 |
SCHOLARS AT TEN HIGHEST COLLEGES AND UNIVERSITIES
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF SCHOLARS |
PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|
| UW MADISON | $1,681,091 | 1,368 | 53.70% |
| UW LA CROSSE | $157,775 | 134 | 5.04% |
| UW EAU CLAIRE | $155,067 | 135 | 4.95% |
| MARQUETTE UNIVERSITY | $146,687 | 121 | 4.69% |
| UW MILWAUKEE | $112,753 | 89 | 3.60% |
| UW STEVENS POINT | $94,380 | 79 | 3.02% |
| UW PLATTEVILLE | $82,920 | 77 | 2.65% |
| ST. NORBERT COLLEGE | $74,698 | 61 | 2.39% |
| UW WHITEWATER | $74,069 | 64 | 2.37% |
| UW RIVER FALLS | $62,735 | 54 | 2.00% |
| TOTAL | $2,642,173 | 2,182 | 84.41% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF TOTAL DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $2,618,203 | 2,171 | $1,206 | 83.64% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$500,216 | 401 | $1,247 | 15.98% |
| WTC SYSTEM | $11,909 | 14 | $851 | 0.38% |
| TOTAL | $3,130,328 | 2,586 | $1,210 | 100.00% |
DOLLARS SPENT BY SECTOR
| * | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| GALLAUDET UNIVERSITY | $7,200 | 5 | $1,440 | 6.66% |
| MADISON AREA TECH. COLLEGE | $12,181 | 8 | $1,523 | 11.26% |
| MARQUETTE UNIVERSITY | $1,800 | 1 | $1,800 | 1.66% |
| MID-STATE TECH. COLLEGE | $900 | 1 | $900 | 0.83% |
| MILWAUKEE AREA TECH. COLLEGE | $12,600 | 8 | $1,575 | 11.65% |
| MORAIN PARK TECH. COLLEGE | $357 | 1 | $357 | 0.33% |
| MT. MARY COLLEGE | $1,800 | 1 | $1,800 | 1.66% |
| NICOLET AREA TECH. COLLEGE | $1,800 | 1 | $1,800 | 1.66% |
| NORTHCENTRAL TECH. COLLEGE | $15,970 | 13 | $1,228 | 14.77% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $3,150 | 3 | $1,050 | 2.91% |
| NORTHLAND COLLEGE | $1,800 | 1 | $1,800 | 1.66% |
| ROCHESTER INSTITUTE OF TECHNOLOGY | $1,800 | 1 | $1,350 | 1.66% |
| UW COLLEGES | $2,700 | 2 | $1,350 | 2.50% |
| UW EAU CLAIRE | $3,600 | 2 | $1,800 | 3.33% |
| UW GREEN BAY | $1,800 | 1 | $1,800 | 1.66% |
| UW LA CROSSE | $1,800 | 1 | $1,800 | 1.66% |
| UW MADISON | $6,300 | 4 | $1,575 | 5.82% |
| UW MILWAUKEE | $9,900 | 6 | $1,650 | 9.15% |
| UW OSHKOSH | $1,800 | 1 | $1,800 | 1.66% |
| UW STEVENS POINT | $7,200 | 4 | $1,800 | 6.66% |
| UW STOUT | $1,800 | 1 | $1,800 | 1.66% |
| UW SUPERIOR | $1,800 | 1 | $1,800 | 1.66% |
| UW WHITEWATER | $3,600 | 2 | $1,800 | 3.33% |
| VITERBO COLLEGE | $900 | 1 | $900 | 0.83% |
| WESTERN WISCONSIN TECH. COLLEGE | $3,600 | 2 | $1,800 | 3.33% |
| TOTAL | $108,158 | 72 | $1,502 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $42,300 | 25 | $1,692 | 39.11% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$6,300 | 4 | $1,575 | 5.82% |
| WTC SYSTEM | $50,558 | 37 | $1,366 | 46.74% |
| OTHER | $9,000 | 6 | $1,500 | 8.32% |
| TOTAL | $108,158 | 72 | $1,502 | 100.00% |
| * | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
STATUS OF RECIPIENTS
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DISABLED/IMPRISONED | 2 | 0.25% |
| ENROLLED | 169 | 21.10% |
| FORGIVENESS COMPLETE | 462 | 57.68% |
| PAID IN FULL | 2 | 0.25% |
| REPAYMENT | 24 | 3.00% |
| TOTAL REFUNDED OR CANCELLED | 5 | 0.62% |
| TOTAL | 801 | 100.00% |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $3,850 | 4 | $963 | 0.53% |
| BLACKHAWK TECH. COLLEGE | $1,650 | 2 | $825 | 0.23% |
| CARDINAL STRITCH UNIVERSITY | $2,177 | 2 | $1,089 | 0.30% |
| CHIPPEWA VALLEY TECH. COLLEGE | $6,219 | 6 | $1,037 | 0.85% |
| COLLEGE OF THE MENOMINEE NATION | $101,726 | 179 | $568 | 13.90% |
| CONCORDIA UNIVERSITY | $2,750 | 3 | $917 | 0.38% |
| EDGEWOOD COLLEGE | $2,200 | 2 | $1,100 | 0.30% |
| FOX VALLEY TECH. COLLEGE | $14,299 | 16 | $894 | 1.95% |
| ITT TECHNICAL INSTITUTE | $3,300 | 3 | $1,100 | 0.45% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
$103,653 | 120 | $864 | 14.17% |
| LAKELAND COLLEGE | $3,850 | 4 | $963 | 0.53% |
| LAKESHORE TECH. COLLEGE | $4,400 | 4 | $1,100 | 0.60% |
| MADISON AREA TECH. COLLEGE | $19,949 | 20 | $997 | 2.73% |
| MARIAN COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| MARQUETTE UNIVERSITY | $6,600 | 6 | $1,100 | 0.90% |
| MID-STATE TECH. COLLEGE | $8,250 | 8 | $1,031 | 1.13% |
| MILWAUKEE AREA TECH. COLLEGE | $45,420 | 51 | $891 | 6.21% |
| MILWAUKEE BUSINESS TRAINING INSTITUTE | $1,100 | 1 | $1,100 | 0.15% |
| MILWAUKEE INSTITUTE OF ART & DESIGN | $1,100 | 1 | $1,100 | 0.15% |
| MILWAUKEE SCHOOL OF ENGINEERING | $3,300 | 3 | $1,100 | 0.45% |
| MORAINE PARK TECH. COLLEGE | $2,085 | 2 | $1,043 | 0.28% |
| MT. MARY COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| MT. SENARIO COLLEGE | $4,400 | 4 | $1,100 | 0.60% |
| NATIVE AMERICAN EDUCATIONAL SERVICES | $17,055 | 19 | $898 | 2.33% |
| NICOLET AREA TECH. COLLEGE | $31,554 | 39 | $809 | 4.31% |
| NORTHCENTRAL TECH. COLLEGE | $11,000 | 12 | $917 | 1.50% |
| NORTHEAST WISCONSIN TECH. COLLEGE | $9,350 | 12 | $779 | 1.28% |
| NORTHLAND COLLEGE | $13,750 | 15 | $917 | 1.88% |
| RIPON COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| SILVER LAKE COLLEGE | $1,650 | 2 | $825 | 0.23% |
| SOUTHWEST WISCONSIN TECH. COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| ST. NORBERT COLLEGE | $9,220 | 9 | $1,024 | 1.26% |
| UW COLLEGES | $16,200 | 20 | $810 | 2.21% |
| UW EAU CLAIRE | $20,900 | 22 | $950 | 2.86% |
| UW GREEN BAY | $23,281 | 26 | $895 | 3.18% |
| UW LA CROSSE | $14,300 | 14 | $1,021 | 1.95% |
| UW MADISON | $43,463 | 44 | $988 | 5.94% |
| UW MILWAUKEE | $43,787 | 48 | $912 | 5.99% |
| UW OSHKOSH | $22,169 | 23 | $964 | 3.03% |
| UW PARKSIDE | $1,650 | 2 | $825 | 0.23% |
| UW PLATTEVILLE | $1,490 | 2 | $745 | 0.20% |
| UW RIVER FALLS | $3,850 | 4 | $963 | 0.53% |
| UW STEVENS POINT | $32,450 | 32 | $1,014 | 4.44% |
| UW STOUT | $12,690 | 13 | $976 | 1.73% |
| UW SUPERIOR | $14,494 | 16 | $906 | 1.98% |
| UW WHITEWATER | $4,400 | 4 | $1,100 | 0.60% |
| VITERBO COLLEGE | $1,100 | 2 | $550 | 0.15% |
| WAUKESHA COUNTY TECH. COLLEGE | $1,100 | 1 | $1,100 | 0.15% |
| WESTERN WISCONSIN TECH. COLLEGE | $7,700 | 10 | $770 | 1.05% |
| WISCONSIN INDIANHEAD TECH. COLLEGE | $26,300 | 30 | $877 | 3.59% |
| TOTAL | $731,581 | 866 | $845 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $255,124 | 270 | $945 | 34.87% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$281,681 | 378 | $745 | 38.50% |
| WTC SYSTEM | $190,376 | 214 | $890 | 26.02% |
| OTHER | $4,400 | 4 | $1,100 | 0.60% |
| TOTAL | $731,581 | 866 | $845 | 100.00% |
| * | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
| YEAR IN SCHOOL |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| FRESHMEN | 13 | $14,092 | $1,084 | 4.12% |
| SOPHOMORES | 91 | $125,388 | $1,378 | 36.65% |
| JUNIORS | 88 | $108,762 | $1,236 | 31.79% |
| SENIORS | 66 | $79,756 | $1,208 | 23.31% |
| 5TH YEAR STUDENTS | 13 | $14,162 | $1,089 | 4.14% |
| TOTAL | 271 | $342,160 | $1,263 | 100.00% |
| STATUS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| DEPENDENT | 120 | $162,146 | $1,351 | 47.39% |
| INDEPENDENT, FAMILY | 85 | $105,542 | $1,242 | 30.85% |
| SINGLE, INDEPENDENT | 66 | $74,472 | $1,128 | 21.77% |
| TOTAL | 271 | $342,160 | $1,263 | 100.00% |
| TOP 5 SCHOOLS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| MARQUETTE UNIVERSITY | 36 | $80,000 | $2,222 | 23.38% |
| ALVERNO COLLEGE | 67 | $62,834 | $938 | 18.36% |
| CARDINAL STRITCH UNIVERSITY | 28 | $34,201 | $1,221 | 10.00% |
| LAC COURTE OREILLES OJIBWA COMMUNITY COLLEGE |
13 | $24,960 | $1,920 | 7.29% |
| CONCORDIA UNIVERSITY | 10 | $23,000 | $2,300 | 6.72% |
| TOTAL | 154 | $224,995 | $1,461 | 65.76% |
| MINORITY GROUP | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| AFRICAN-AMERICAN | 131 | $173,779 | $1,327 | 50.79% |
| AMERICAN INDIAN | 41 | $48,964 | $1,194 | 14.31% |
| ASIAN-AMERICAN | 40 | $38,533 | $963 | 11.26% |
| HISPANIC | 59 | $80,884 | $1,371 | 23.64% |
| TOTAL | 271 | $342,160 | $1,263 | 100.00% |
| * | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
| YEAR IN SCHOOL |
NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| FRESHMEN | 53 | $50,872 | $960 | 14.46% |
| SOPHOMORES | 197 | $198,328 | $1,007 | 56.38% |
| JUNIORS | 73 | $71,535 | $980 | 20.33% |
| SENIORS | 22 | $22,000 | $1,000 | 6.25% |
| 5TH YEAR STUDENTS | 9 | $9,066 | $1,007 | 2.58% |
| TOTAL | 354 | $351,801 | $994 | 100.00% |
| STATUS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| DEPENDENT | 63 | $59,690 | $947 | 16.97% |
| INDEPENDENT, FAMILY | 203 | $203,735 | $1,004 | 57.91% |
| SINGLE, INDEPENDENT | 88 | $88,376 | $1,004 | 25.12% |
| TOTAL | 354 | $351,801 | $994 | 100.00% |
| TOP 5 SCHOOLS | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| MILWAUKEE AREA | 178 | $162,648 | $914 | 46.23% |
| MADISON AREA | 77 | $92,796 | $1,205 | 26.38% |
| NORTHEAST WISCONSIN | 10 | $17,800 | $1,780 | 5.06% |
| MORAINE PARK | 5 | $11,592 | $2,318 | 3.30% |
| FOX VALLEY | 11 | $11,448 | $1,041 | 3.25% |
| TOTAL | 281 | $296,284 | $1,054 | 84.22% |
| MINORITY GROUP | NUMBER OF AWARDS |
DOLLARS SPENT |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| AFRICAN-AMERICAN | 177 | $173,175 | $978 | 49.23% |
| AMERICAN INDIAN | 29 | $35,783 | $1,234 | 10.17% |
| ASIAN-AMERICAN | 66 | $61,886 | $938 | 17.59% |
| HISPANIC | 82 | $80,957 | $987 | 23.01% |
| TOTAL | 354 | $351,801 | $994 | 100.00% |
| * | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $27,500 | 15 | $1,833 | 11.81% |
| CARDINAL STRITCH UNIVERSITY | $7,500 | 3 | $2,500 | 3.22% |
| MARIAN COLLEGE | $2,500 | 1 | $2,500 | 1.07% |
| MARQUETTE UNIVERSITY | $17,500 | 7 | $2,500 | 7.52% |
| MT. MARY COLLEGE | $10,000 | 4 | $2,500 | 4.29% |
| ST. NORBERT COLLEGE | $1,250 | 1 | $2,500 | 0.54% |
| UW MADISON | $4,848 | 2 | $2,424 | 2.08% |
| UW MILWAUKEE | $111,892 | 64 | $1,748 | 48.05% |
| UW OSHKOSH | $13,777 | 10 | $1,378 | 5.92% |
| UW PARKSIDE | $5,230 | 3 | $1,743 | 2.25% |
| UW WHITEWATER | $28,355 | 16 | $1,772 | 12.18% |
| WISCONSIN LUTHERAN COLLEGE | $2,500 | 1 | $2,500 | 1.07% |
| TOTAL | $232,852 | 127 | $1,833 | 100.00% |
| SECTOR | DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| UW SYSTEM | $164,102 | 95 | $1,727 | 70.47% |
| INDEPENDENT COLLEGES/UNIVERSITIES |
$68,750 | 32 | $2,148 | 29.53% |
| TOTAL | $232,852 | 127 | $1,833 | 100.00% |
| STATUS OF RECIPIENTS |
NUMBER OF RECIPIENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DEFAULTED | 4 | 0.71% |
| DEFERMENT | 9 | 1.60% |
| ENROLLED | 142 | 25.22% |
| FORGIVENESS | 114 | 20.25% |
| FORGIVEN IN FULL | 119 | 21.14% |
| INTERIM | 6 | 1.07% |
| MONTHLY PAYMENT | 74 | 13.14% |
| PAID IN FULL | 34 | 6.04% |
| QUARTERLY PAYMENT | 44 | 7.82% |
| SKIP TRACING NEEDED | 17 | 3.02% |
| TOTAL | 563 | 100.00% |
| * | These figures include refunds from the previous year received after 1997-98 books were closed as well as partial or whole refunds received after the end of vouchering for 1998-99. |
STATUS OF RECIPIENTS
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DECEASED | 1 | 0.08% |
| DEFERRED | 3 | 0.25% |
| ENROLLED | 19 | 1.58% |
| FORBEARANCE | 3 | 0.25% |
| FORGIVEN IN FULL | 739 | 61.48% |
| FORGIVENESS | 185 | 15.39% |
| INTERIM | 149 | 12.40% |
| PAYMENT IN FULL | 47 | 3.91% |
| REPAYMENT | 25 | 2.08% |
| TOTAL REFUNDED | 12 | 1.00% |
| WITHDRAWN | 19 | 1.58% |
| TOTAL | 1202 | 100.00% |
STATUS OF RECIPIENTS
| STATUS | NUMBER OF RECIPENTS |
PERCENTAGE OF RECIPIENTS |
|---|---|---|
| DECEASED | 1 | 0.47% |
| FORGIVENESS COMPLETED | 83 | 38.97% |
| FORGIVENESS (EMPLOYED) | 73 | 34.27% |
| INTERIM | 36 | 16.90% |
| PAID IN FULL | 8 | 3.76% |
| REPAYMENT | 11 | 5.16% |
| WITHDRAWN/CHANGED MAJOR | 1 | 0.47% |
| TOTAL | 213 | 100.00% |
| COLLEGE OR UNIVERSITY |
DOLLARS SPENT |
NUMBER OF AWARDS |
AVERAGE AWARD |
PERCENTAGE OF DOLLARS SPENT |
|---|---|---|---|---|
| ALVERNO COLLEGE | $156,770 | 148 | $1,059 | 4.41% |
| BELLIN COLLEGE OF NURSING | $2,350 | 2 | $1,175 | 0.02% |
| BELOIT COLLEGE | $10,296 | 8 | $1,287 | 0.14% |
| BLACKHAWK TECH. COLLEGE | $9,951 | 10 | $995 | 0.23% |
| CARDINAL STRITCH UNIVERISTY | $27,879 | 26 | $1,072 | 0.53% |
| CARROLL COLLEGE | $91,735 | 74 | $1,240 | 2.43% |
| CARTHAGE COLLEGE | $10,261 | 8 | $1,283 | 0.14% |
| CHIPPEWA VALLEY TECH. COLLEGE | $100,040 | 101 | $990 | 2.25% |
| COLLEGE OF THE MENOMINEE NATION | $8,212 | 7 | $1,173 | 0.48% |
| CONCORDIA UNIVERSITY | $27,663 | 22 | $1,257 | 0.57% |
| EDGEWOOD COLLEGE | $30,304 | 26 | $1,166 | 0.84% |
| FOX VALLEY TECH. COLLEGE | $20,939 | 21 | $997 | 0.23% |
